1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Sledge - D595 Fuel 1-Piece Wheels

Sledge - D595 / Gloss Black & Milled
5 Lug

  • DETAILS

    Available in Sizes:
    17x9, 18x9, 20x9, 20x10, 20x12, 22x9.5, 22x10, 22x12, 26x14

Price Range:
Call For Price

Add To Cart

Sledge - D595 Gloss Black & Milled

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59517902645 17x9 5x114.3 5x127 -12 78.1 2500 36 Gloss Black Milled Call For Price
D59517902645 17x9 5x114.3 5x127 -12 78.1 2500 36 Gloss Black Milled Call For Price
D59517902645 17x9 5x114.3 5x127 -12 78.1 2500 36 Gloss Black Milled Call For Price
D59517902650 17x9 5x114.3 5x127 1 78.1 2500 40 Gloss Black Milled Call For Price
D59517902650 17x9 5x114.3 5x127 1 78.1 2500 40 Gloss Black Milled Call For Price
D59517907050 17x9 5x139.7 5X150 1 110.1 2500 40 Gloss Black Milled Call For Price
D59517909845 17x9 6x135 6x139.7 -12 106.1 2500 36 Gloss Black Milled Call For Price
D59517909845 17x9 6x135 6x139.7 -12 106.1 2500 36 Gloss Black Milled Call For Price
D59517909845 17x9 6x135 6x139.7 -12 106.1 2500 36 Gloss Black Milled Call For Price
D59517909849 17x9 6x135 6x139.7 2 106.1 2500 36 Gloss Black Milled Call For Price
D59517909849 17x9 6x135 6x139.7 2 106.1 2500 36 Gloss Black Milled Call For Price
D59517909849 17x9 6x135 6x139.7 2 106.1 2500 36 Gloss Black Milled Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59518901750 18x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518901750 18x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518901750 18x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518901850 18x9 8x180 1 124.2 3700 40 Gloss Black Milled Call For Price
D59518901850 18x9 8x180 1 124.2 3700 40 Gloss Black Milled Call For Price
D59518901850 18x9 8x180 1 124.2 3700 40 Gloss Black Milled Call For Price
D59518901857 18x9 8x180 20 124.2 3700 39 Gloss Black Milled Call For Price
D59518901857 18x9 8x180 20 124.2 3700 39 Gloss Black Milled Call For Price
D59518901857 18x9 8x180 20 124.2 3700 39 Gloss Black Milled Call For Price
D59518902645 18x9 5x114.3 5x127 -12 78.1 2500 40 Gloss Black Milled Call For Price
D59518902645 18x9 5x114.3 5x127 -12 78.1 2500 40 Gloss Black Milled Call For Price
D59518902645 18x9 5x114.3 5x127 -12 78.1 2500 40 Gloss Black Milled Call For Price
D59518902650 18x9 5x114.3 5x127 1 78.1 2500 40 Gloss Black Milled Call For Price
D59518902650 18x9 5x114.3 5x127 1 78.1 2500 40 Gloss Black Milled Call For Price
D59518902650 18x9 5x114.3 5x127 1 78.1 2500 40 Gloss Black Milled Call For Price
D59518907050 18x9 5x139.7 5x150 1 110.1 2500 40 Gloss Black Milled Call For Price
D59518907050 18x9 5x139.7 5x150 1 110.1 2500 40 Gloss Black Milled Call For Price
D59518907050 18x9 5x139.7 5x150 1 110.1 2500 40 Gloss Black Milled Call For Price
D59518907057 18x9 5x139.7 5x150 20 110.1 2500 39 Gloss Black Milled Call For Price
D59518907057 18x9 5x139.7 5x150 20 110.1 2500 39 Gloss Black Milled Call For Price
D59518907057 18x9 5x139.7 5x150 20 110.1 2500 39 Gloss Black Milled Call For Price
D59518908250 18x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518908250 18x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518908250 18x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59518908257 18x9 8x165.1 20 125.1 3700 39 Gloss Black Milled Call For Price
D59518908257 18x9 8x165.1 20 125.1 3700 39 Gloss Black Milled Call For Price
D59518908257 18x9 8x165.1 20 125.1 3700 39 Gloss Black Milled Call For Price
D59518909845 18x9 6x135 6x139.7 -12 106.1 2500 40 Gloss Black Milled Call For Price
D59518909845 18x9 6x135 6x139.7 -12 106.1 2500 40 Gloss Black Milled Call For Price
D59518909845 18x9 6x135 6x139.7 -12 106.1 2500 40 Gloss Black Milled Call For Price
D59518909850 18x9 6x135 6x139.7 1 106.1 2500 40 Gloss Black Milled Call For Price
D59518909850 18x9 6x135 6x139.7 1 106.1 2500 40 Gloss Black Milled Call For Price
D59518909850 18x9 6x135 6x139.7 1 106.1 2500 40 Gloss Black Milled Call For Price
D59518909856 18x9 6x135 6x139.7 19 106.1 2500 39 Gloss Black Milled Call For Price
D59518909856 18x9 6x135 6x139.7 19 106.1 2500 39 Gloss Black Milled Call For Price
D59518909856 18x9 6x135 6x139.7 19 106.1 2500 39 Gloss Black Milled Call For Price
D59518909857 18x9 6X135 6x139.7 20 106.1 2500 43 Gloss Black Milled Call For Price
D59518909857 18x9 6X135 6x139.7 20 106.1 2500 43 Gloss Black Milled Call For Price
D59518909857 18x9 6X135 6x139.7 20 106.1 2500 43 Gloss Black Milled Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59520901750 20x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520901750 20x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520901750 20x9 8x170 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520901857 20x9 8x180 20 124.2 3700 40 Gloss Black Milled Call For Price
D59520901857 20x9 8x180 20 124.2 3700 40 Gloss Black Milled Call For Price
D59520901857 20x9 8x180 20 124.2 3700 40 Gloss Black Milled Call For Price
D59520902650 20x9 5x114.3 5x127 1 78.1 2500 44 Gloss Black Milled Call For Price
D59520902650 20x9 5x114.3 5x127 1 78.1 2500 44 Gloss Black Milled Call For Price
D59520902650 20x9 5x114.3 5x127 1 78.1 2500 44 Gloss Black Milled Call For Price
D59520902650US 20x9 5x114.3 5x127 1 78.1 2500 45 Gloss Black Milled Call For Price
D59520902650US 20x9 5x114.3 5x127 1 78.1 2500 45 Gloss Black Milled Call For Price
D59520902650US 20x9 5x114.3 5x127 1 78.1 2500 45 Gloss Black Milled Call For Price
D59520906957 20x9 6X120 6x139.7 20 78.1 2500 41 Gloss Black Milled Call For Price
D59520906957 20x9 6X120 6x139.7 20 78.1 2500 41 Gloss Black Milled Call For Price
D59520906957 20x9 6X120 6x139.7 20 78.1 2500 41 Gloss Black Milled Call For Price
D59520907050 20x9 5x139.7 5X150 1 110.1 2500 44 Gloss Black Milled Call For Price
D59520907050 20x9 5x139.7 5X150 1 110.1 2500 44 Gloss Black Milled Call For Price
D59520907050US 20x9 5x139.7 5X150 1 110.1 2500 45 Gloss Black Milled Call For Price
D59520907050US 20x9 5x139.7 5X150 1 110.1 2500 45 Gloss Black Milled Call For Price
D59520907050US 20x9 5x139.7 5X150 1 110.1 2500 45 Gloss Black Milled Call For Price
D59520907057 20x9 5x139.7 5X150 20 110.1 2500 44 Gloss Black Milled Call For Price
D59520907057 20x9 5x139.7 5X150 20 110.1 2500 44 Gloss Black Milled Call For Price
D59520907057US 20x9 5x139.7 5X150 20 110.1 2500 45 Gloss Black Milled Call For Price
D59520907057US 20x9 5x139.7 5X150 20 110.1 2500 45 Gloss Black Milled Call For Price
D59520907057US 20x9 5x139.7 5X150 20 110.1 2500 45 Gloss Black Milled Call For Price
D59520908250 20x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520908250 20x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520908250 20x9 8x165.1 1 125.1 3700 40 Gloss Black Milled Call For Price
D59520908257 20x9 8x165.1 20 125.1 3700 40 Gloss Black Milled Call For Price
D59520908257 20x9 8x165.1 20 125.1 3700 40 Gloss Black Milled Call For Price
D59520908257 20x9 8x165.1 20 125.1 3700 40 Gloss Black Milled Call For Price
D59520909850 20x9 6X135 6x139.7 1 106.1 2500 44 Gloss Black Milled Call For Price
D59520909850 20x9 6X135 6x139.7 1 106.1 2500 44 Gloss Black Milled Call For Price
D59520909850 20x9 6X135 6x139.7 1 106.1 2500 44 Gloss Black Milled Call For Price
D59520909850 20x9 6X135 6x139.7 1 106.1 2500 44 Gloss Black Milled Call For Price
D59520909856 20x9 6x135 6x139.7 19 106.1 2500 37 Gloss Black Milled Call For Price
D59520909856 20x9 6x135 6x139.7 19 106.1 2500 37 Gloss Black Milled Call For Price
D59520909856 20x9 6x135 6x139.7 19 106.1 2500 37 Gloss Black Milled Call For Price
D59520001747 20x10 8X170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520001747 20x10 8X170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520001747 20x10 8X170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520001847 20x10 8X180 -18 124.2 3700 45 Gloss Black Milled Call For Price
D59520001847 20x10 8X180 -18 124.2 3700 45 Gloss Black Milled Call For Price
D59520001847 20x10 8X180 -18 124.2 3700 45 Gloss Black Milled Call For Price
D59520002647 20x10 5x114.3 5x127 -18 78.1 2500 40 Gloss Black Milled Call For Price
D59520002647 20x10 5x114.3 5x127 -18 78.1 2500 40 Gloss Black Milled Call For Price
D59520002647 20x10 5x114.3 5x127 -18 78.1 2500 40 Gloss Black Milled Call For Price
D59520007047 20x10 5x139.7 5x150 -18 110.1 2500 40 Gloss Black Milled Call For Price
D59520007047 20x10 5x139.7 5x150 -18 110.1 2500 40 Gloss Black Milled Call For Price
D59520007047 20x10 5x139.7 5x150 -18 110.1 2500 40 Gloss Black Milled Call For Price
D59520008247 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520008247 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520008247 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520008247US 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520008247US 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520008247US 20x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled Call For Price
D59520009846 20x10 6x135 6x139.7 -19 106.1 2500 36 Gloss Black Milled Call For Price
D59520009846 20x10 6x135 6x139.7 -19 106.1 2500 36 Gloss Black Milled Call For Price
D59520009846 20x10 6x135 6x139.7 -19 106.1 2500 36 Gloss Black Milled Call For Price
D59520009846US 20x10 6x135 6x139.7 -19 106.1 2500 41 Gloss Black Milled Call For Price
D59520009846US 20x10 6x135 6x139.7 -19 106.1 2500 41 Gloss Black Milled Call For Price
D59520009846US 20x10 6x135 6x139.7 -19 106.1 2500 41 Gloss Black Milled Call For Price
D59520009847 20x10 6X135 6x139.7 -18 106.1 2500 45 Gloss Black Milled Call For Price
D59520009847 20x10 6X135 6x139.7 -18 106.1 2500 45 Gloss Black Milled Call For Price
D59520209847 20x12 6X135 6x139.7 -44 106.1 2500 49 Gloss Black Milled Call For Price
D59520209847 20x12 6X135 6x139.7 -44 106.1 2500 49 Gloss Black Milled Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59522951860 22x9.50 8x180 20 124.2 3700 50 Gloss Black Milled Call For Price
D59522951860 22x9.50 8x180 20 124.2 3700 50 Gloss Black Milled Call For Price
D59522951860 22x9.50 8x180 20 124.2 3700 50 Gloss Black Milled Call For Price
D59522959859 22x9.50 6x135 6x139.7 19 106.1 2500 50 Gloss Black Milled Call For Price
D59522959859 22x9.50 6x135 6x139.7 19 106.1 2500 50 Gloss Black Milled Call For Price
D59522959859 22x9.50 6x135 6x139.7 19 106.1 2500 50 Gloss Black Milled Call For Price
D59522001747 22x10 8x170 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522001747 22x10 8x170 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522001747 22x10 8x170 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522001847 22x10 8x180 -18 124.2 3700 49 Gloss Black Milled Call For Price
D59522001847 22x10 8x180 -18 124.2 3700 49 Gloss Black Milled Call For Price
D59522001847 22x10 8x180 -18 124.2 3700 49 Gloss Black Milled Call For Price
D59522001857 22x10 8x180 10 124.2 3700 50 Gloss Black Milled Call For Price
D59522001857 22x10 8x180 10 124.2 3700 50 Gloss Black Milled Call For Price
D59522001857 22x10 8x180 10 124.2 3700 50 Gloss Black Milled Call For Price
D59522008247 22x10 8x165.1 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522008247 22x10 8x165.1 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522008247 22x10 8x165.1 -18 125.1 3700 49 Gloss Black Milled Call For Price
D59522009847 22x10 6x135 6x139.7 -18 106.1 2500 49 Gloss Black Milled Call For Price
D59522009847 22x10 6x135 6x139.7 -18 106.1 2500 49 Gloss Black Milled Call For Price
D59522009847 22x10 6x135 6x139.7 -18 106.1 2500 49 Gloss Black Milled Call For Price
D59522009856 22x10 6x135 6x139.7 10 106.1 2500 45 Gloss Black Milled Call For Price
D59522009856 22x10 6x135 6x139.7 10 106.1 2500 45 Gloss Black Milled Call For Price
D59522009856 22x10 6x135 6x139.7 10 106.1 2500 45 Gloss Black Milled Call For Price
D59522201747 22x12 8x170 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522201747 22x12 8x170 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522201747 22x12 8x170 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522201847 22x12 8x180 -44 124.2 3700 52 Gloss Black Milled Call For Price
D59522201847 22x12 8x180 -44 124.2 3700 52 Gloss Black Milled Call For Price
D59522201847 22x12 8x180 -44 124.2 3700 52 Gloss Black Milled Call For Price
D59522208247 22x12 8x165.1 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522208247 22x12 8x165.1 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522208247 22x12 8x165.1 -44 125.1 3700 52 Gloss Black Milled Call For Price
D59522209846 22x12 6x135 6x139.7 -45 106.1 2500 52 Gloss Black Milled Call For Price
D59522209846 22x12 6x135 6x139.7 -45 106.1 2500 52 Gloss Black Milled Call For Price
D59522209846 22x12 6x135 6x139.7 -45 106.1 2500 52 Gloss Black Milled Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59526405745 26x14 5x127 5x139.7 -75 87.1 2500 78 Gloss Black Milled Call For Price
D59526405745 26x14 5x127 5x139.7 -75 87.1 2500 78 Gloss Black Milled Call For Price
D59526405745 26x14 5x127 5x139.7 -75 87.1 2500 78 Gloss Black Milled Call For Price

Fitment Lookup