1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Cali Offroad

Cali Offroad Distorted Cali Offroad

Distorted / Chrome
8 Lug

  • DETAILS

    Available in Sizes:
    20x9., 20x10., 20x12., 22x12., 24x12.

Price Range:
$338 - $699(ea)

Add To Cart

Distorted Chrome

Check Fitment

Request Info

Related Items

Black Lug Kit Black Lug Kit - $50.00
Chrome Lug Kit Chrome Lug Kit - $50.00
4pk TPMS Sensors 4pk TPMS Sensors - $256.00

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9106-2937C 20x9 6x135 6x139.7 0 106.00 2500 41.00 CHROME $379.99(ea)
9106-2952C 20x9 5x127 5x139.7 0 87.00 2500 41.00 CHROME $379.99(ea)
9106-2952C18 20x9 5x127 5x139.7 18 87.00 2500 43.00 CHROME $379.99(ea)
9106-2976C 20x9 8x165.1 8x170 0 130.80 3640 41.00 CHROME $379.99(ea)
9106-2978C 20x9 8x180 0 124.10 3640 41.00 CHROME $379.99(ea)
9106-2978C18 20x9 8x180 18 124.10 3640 43.00 CHROME $379.99(ea)
9106-2994C 20x9 6x120 6x139.7 0 78.10 2500 41.00 CHROME $379.99(ea)
9106-2994C18 20x9 6x120 6x139.7 18 78.10 2500 43.00 CHROME $379.99(ea)
9106-2997C 20x9 5x150 5x139.7 0 110.00 2500 41.00 CHROME $379.99(ea)
9106-2997C18 20x9 5x150 5x139.7 18 110.00 2500 43.00 CHROME $379.99(ea)
9106-2137C 20x10 6x135 6x139.7 -19 106.00 2500 40.00 CHROME $399.99(ea)
9106-2152C 20x10 5x127 5x139.7 -19 87.00 2500 40.00 CHROME $399.99(ea)
9106-2178C 20x10 8x180 -19 124.10 3640 40.00 CHROME $399.99(ea)
9106-2237C 20x12 6x135 6x139.7 -44 106.00 2500 42.00 CHROME $337.99(ea)
9106-2276C 20x12 8x165.1 8x170 -44 130.80 3640 42.00 CHROME $337.99(ea)
9106-2278C 20x12 8x180 -44 124.10 3640 42.00 CHROME $436.99(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9106-22237C 22x12 6x135 6x139.7 -44 106.00 2500 50.00 CHROME $518.99(ea)
9106-22276C 22x12 8x165.1 8x170 -44 130.80 3640 50.00 CHROME $518.99(ea)
9106-22278C 22x12 8x180 -44 124.10 3640 50.00 CHROME $518.99(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
9106-24237C 24x12 6x135 6x139.7 -44 106.00 2500 56.00 CHROME $698.99(ea)
9106-24276C 24x12 8x165.1 8x170 -44 130.80 3640 56.00 CHROME $698.99(ea)
9106-24278C 24x12 8x180 -44 124.10 3640 56.00 CHROME $698.99(ea)

Fitment Lookup