1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Touren Wheels

Touren Wheels TR60 Touren Wheels

TR60 / Black w/ Red Trim
5 Lug

  • DETAILS

    Available in Sizes:
    16x7., 17x7.5, 18x8., 19x8.5, 20x8.5

Price Range:
$200 - $314(ea)

Add To Cart

TR60 Black w/ Red Trim

Check Fitment

Request Info

Related Items

Black Lug Kit Black Lug Kit - $50.00
Chrome Lug Kit Chrome Lug Kit - $50.00
4pk TPMS Sensors 4pk TPMS Sensors - $256.00

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
3260-6701BR 16x7 4x100 4x114.3 42 67.10 1600 25.00 BLACK/RED RING $200 - $181(ea)
3260-6703BR 16x7 5x100 5x114.3 42 72.62 1600 25.00 BLACK/RED RING $200 - $181(ea)
3260-6709BR 16x7 5x112 5x120 42 72.62 1600 25.00 BLACK/RED RING $200 - $181(ea)
3260-6711BR 16x7 5x110 5x115 42 72.62 1600 25.00 BLACK/RED RING $200 - $181(ea)
3260-6720BR 16x7 4x108 5x108 42 72.62 1600 25.00 BLACK/RED RING $200 - $181(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
3260-7701BR 17x7.50 4x100 4x114.3 42 67.10 1600 27.00 BLACK/RED RING $234 - $201(ea)
3260-7703BR 17x7.50 5x100 5x114.3 42 72.62 1600 27.00 BLACK/RED RING $234 - $201(ea)
3260-7709BR 17x7.50 5x112 5x120 42 72.62 1600 27.00 BLACK/RED RING $234 - $201(ea)
3260-7711BR 17x7.50 5x110 5x115 42 72.62 1600 27.00 BLACK/RED RING $234 - $201(ea)
3260-7714BR 17x7.50 5x108 5x114.3 42 72.62 1600 27.00 BLACK/RED RING $234 - $201(ea)
3260-7720BR 17x7.50 4x108 5x108 42 72.62 1600 27.00 BLACK/RED RING $233.99(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
3260-8803BR 18x8 5x100 5x114.3 40 72.62 1600 34.00 BLACK/RED RING $277 - $256(ea)
3260-8804BR 18x8 5x114.3 5x120 20 74.10 1600 34.00 BLACK/RED RING $276.99(ea)
3260-8809BR 18x8 5x112 5x120 40 74.10 1600 34.00 BLACK/RED RING $277 - $256(ea)
3260-8811BR 18x8 5x110 5x115 40 72.62 1600 34.00 BLACK/RED RING $277 - $256(ea)
3260-8814BR 18x8 5x108 5x114.3 40 72.62 1600 34.00 BLACK/RED RING $277 - $256(ea)
3260-8818BR 18x8 5x115 5x120 20 74.10 1600 34.00 BLACK/RED RING $277 - $256(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
3260-9814BR 19x8.50 5x108 5x114.3 40 74.10 1600 35.00 BLACK/RED RING $283 - $269(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
3260-2804BR 20x8.50 5x114.3 5x120 20 74.10 1600 36.00 BLACK/RED RING $316 - $314(ea)
3260-2809BR 20x8.50 5x112 5x120 40 74.10 1600 36.00 BLACK/RED RING $316 - $314(ea)
3260-2811BR 20x8.50 5x110 5x115 40 72.62 1600 36.00 BLACK/RED RING $316 - $314(ea)
3260-2814BR 20x8.50 5x108 5x114.3 40 72.62 1600 36.00 BLACK/RED RING $316 - $314(ea)
3260-2818BR 20x8.50 5x115 5x120 20 74.10 1600 36.00 BLACK/RED RING $316 - $314(ea)

Fitment Lookup