1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

DUB 1-Piece

DUB 1-Piece Push - S109 DUB 1-Piece

Push - S109 / Gloss Black & Milled 26
5 Lug

  • DETAILS

    Available in Sizes:
    20x8.5, 22x9.5, 24x9.5

Price Range:
Call For Price

Add To Cart

Push - S109 Gloss Black & Milled 26

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S109208502+35 20x8.50 5x108 5x114.3 35 72.56 1600 37 GLOSS BLACK MILLED Call For Price
S109208502+35 20x8.50 5x108 5x114.3 35 72.56 1600 37 GLOSS BLACK MILLED Call For Price
S109208506+10 20x8.50 5x115 5x120.65 10 72.56 1600 0 GLOSS BLACK MILLED Call For Price
S109208506+10 20x8.50 5x115 5x120.65 10 72.56 1600 0 GLOSS BLACK MILLED Call For Price
S109208538+30 20x8.50 5x114.3 5x127 30 72.56 2200 0 GLOSS BLACK MILLED Call For Price
S109208538+30 20x8.50 5x114.3 5x127 30 72.56 2200 0 GLOSS BLACK MILLED Call For Price
S109208552+35 20x8.50 5x114.3 5x120 35 72.56 1600 37 GLOSS BLACK MILLED Call For Price
S109208552+35 20x8.50 5x114.3 5x120 35 72.56 1600 37 GLOSS BLACK MILLED Call For Price
S109208578+30 20x8.50 6x132 30 74.5 2200 0 GLOSS BLACK MILLED Call For Price
S109208578+30 20x8.50 6x132 30 74.5 2200 0 GLOSS BLACK MILLED Call For Price
S109208597+25 20x8.50 6x135 6x139.7 25 87.1 2200 37 GLOSS BLACK MILLED Call For Price
S109208597+25 20x8.50 6x135 6x139.7 25 87.1 2200 37 GLOSS BLACK MILLED Call For Price
S109208597+30 20x8.50 6X135 6x139.7 30 87.1 2200 39 GLOSS BLACK MILLED Call For Price
S109208597+30 20x8.50 6X135 6x139.7 30 87.1 2200 39 GLOSS BLACK MILLED Call For Price
S1092085F9+35 20x8.50 6X120 6X132 35 74.6 2200 44 GLOSS BLACK MILLED Call For Price
S1092085F9+35 20x8.50 6X120 6X132 35 74.6 2200 44 GLOSS BLACK MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S109229552+32 22x9.50 5x114.3 5x120 32 72.56 2200 47 GLOSS BLACK MILLED Call For Price
S109229552+32 22x9.50 5x114.3 5x120 32 72.56 2200 47 GLOSS BLACK MILLED Call For Price
S109229584+20 22x9.50 6x139.7 20 106.1 2200 47 GLOSS BLACK MILLED Call For Price
S109229584+20 22x9.50 6x139.7 20 106.1 2200 47 GLOSS BLACK MILLED Call For Price
S109229597+25 22x9.50 6x135 6x139.7 25 87.1 2200 47 GLOSS BLACK MILLED Call For Price
S109229597+25 22x9.50 6x135 6x139.7 25 87.1 2200 47 GLOSS BLACK MILLED Call For Price
S109229597+30 22x9.50 6X135 6x139.7 30 87.1 2200 53 GLOSS BLACK MILLED Call For Price
S109229597+30 22x9.50 6X135 6x139.7 30 87.1 2200 53 GLOSS BLACK MILLED Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S109249597+25 24x9.50 6x135 6x139.7 25 87.1 2200 48 GLOSS BLACK MILLED Call For Price
S109249597+25 24x9.50 6x135 6x139.7 25 87.1 2200 48 GLOSS BLACK MILLED Call For Price

Fitment Lookup