1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Ultra Motorsports

Ultra Motorsports 050-051 Type 50 Ultra Motorsports

050-051 Type 50 / Machined with Clear Coat
8 Lug

  • DETAILS

    Available in Sizes:
    15x7, 15x8, 16x8

Price Range:
Call For Price

Add To Cart

050-051 Type 50 Machined with Clear Coat

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
050-5761K 15x7 5x4.75 -6 83 1900 21 Machined with Clear Coat Call For Price
050-5765K 15x7 5x4.5 -6 83 1900 21 Machined with Clear Coat Call For Price
050-5783K 15x7 6x5.5 -6 108 1900 20 Machined with Clear Coat Call For Price
050-5785K 15x7 5x5.5 -6 108 1900 21 Machined with Clear Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5773K 15x7 5x5 -6 83 1900 21 Machined with Clear-Coat Call For Price
050-5861K 15x8 5x4.75 -19 83 1900 22 Machined with Clear Coat Call For Price
050-5865K 15x8 5x4.5 -19 83 1900 22 Machined with Clear Coat Call For Price
050-5883K 15x8 6x5.5 -19 108 1900 20 Machined with Clear Coat Call For Price
050-5885K 15x8 5x5.5 -19 108 1900 20 Machined with Clear Coat Call For Price
051-5865K 15x8 5x4.5 19 83 1900 21 Machined with Clear Coat Call For Price
051-5883K 15x8 6x5.5 19 108 1900 20 Machined with Clear Coat Call For Price
051-5886K 15x8 6x4.5 19 108 1900 21 Machined with Clear Coat Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
050-6853K 16x8 5x135 -6 87 2200 27 Machined with Clear Coat Call For Price
050-6881K 16x8 8x6.5 -6 130.18 3000 25 Machined with Clear Coat Call For Price
050-6883K 16x8 6x5.5 -6 108 2200 27 Machined with Clear Coat Call For Price
050-6885K 16x8 5x5.5 -6 108 2200 27 Machined with Clear Coat Call For Price
050-6887K 16x8 8x170 -6 130.18 3400 26 Machined with Clear Coat Call For Price
051-6883K 16x8 6x5.5 25 108 2200 26 Machined with Clear Coat Call For Price
051-6884K 16x8 6x5.5 25 78 2200 28 Machined with Clear Coat Call For Price
051-6886K 16x8 6x4.5 25 83 2200 28 Machined with Clear Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price
051-6865K 16x8 5x4.5 25 83 2200 28 Machined with Clear-Coat Call For Price

Fitment Lookup