1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

US Mags

US Mags Desperado 5 - U134 US Mags

Desperado 5 - U134 / Silver Brushed w/ Diamond Cut Lip - Directional
5 Lug

  • DETAILS

    Available in Sizes:
    20x8, 20x9.5, 22x8.5, 22x10.5, 24x9, 24x10

Price Range:
Call For Price

Add To Cart

Desperado 5 - U134 Silver Brushed w/ Diamond Cut Lip - Directional

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U134208061+01L 20x8 5x120.65 1 72.56 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208061+01L 20x8 5x120.65 1 72.56 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208061+01R 20x8 5x120.65 1 72.56 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208061+01R 20x8 5x120.65 1 72.56 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208073+01L 20x8 5x127 1 78.1 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208073+01L 20x8 5x127 1 78.1 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208073+01R 20x8 5x127 1 78.1 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134208073+01R 20x8 5x127 1 78.1 1900 37 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209561+01L 20x9.50 5x120.65 1 72.56 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209561+01L 20x9.50 5x120.65 1 72.56 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209561+01R 20x9.50 5x120.65 1 72.56 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209561+01R 20x9.50 5x120.65 1 72.56 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209573+01L 20x9.50 5x127 1 78.1 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209573+01L 20x9.50 5x127 1 78.1 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209573+01R 20x9.50 5x127 1 78.1 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
U134209573+01R 20x9.50 5x127 1 78.1 1900 39 SILVER BRUSHED FACE MILLED DIAMOND CUT LIP Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U134228561+01 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228561+01 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228561+01L 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228561+01L 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228561+01R 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228561+01R 22x8.50 5X120.65 1 72.7 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01L 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01L 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01R 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134228573+01R 22x8.50 5X127 1 78.1 1900 42 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01L 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01L 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01R 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220561+01R 22x10.50 5X120.65 1 72.7 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01L 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01L 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01R 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134220573+01R 22x10.50 5X127 1 78.1 1900 43 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
U134249061+01 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249061+01 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249061+01L 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249061+01L 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249061+01R 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249061+01R 24x9 5X120.65 1 72.7 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01L 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01L 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01R 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134249073+01R 24x9 5X127 1 78.1 1900 48 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05L 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05L 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05R 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240061+05R 24x10 5X120.65 5 72.7 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05L 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05L 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05R 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price
U134240073+05R 24x10 5X127 5 78.1 1900 47 SILVER BRUSHED WITH DIAMOND CUT LIP Call For Price

Fitment Lookup