1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Hammer - D749 Fuel 1-Piece Wheels

Hammer - D749 / Gloss Black Milled
8 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10, 22x10, 22x12

Price Range:
Call For Price

Add To Cart

Hammer - D749 Gloss Black Milled

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74920901750 20x9 8x170 1 125.1 3700 39 Gloss Black Milled Call For Price
D74920901750 20x9 8x170 1 125.1 3700 39 Gloss Black Milled Call For Price
D74920901750 20x9 8x170 1 125.1 3700 39 Gloss Black Milled Call For Price
D74920901850 20x9 8x180 1 124.3 3700 39 Gloss Black Milled Call For Price
D74920901850 20x9 8x180 1 124.3 3700 39 Gloss Black Milled Call For Price
D74920901850 20x9 8x180 1 124.3 3700 39 Gloss Black Milled Call For Price
D74920905650 20x9 5x150 1 110.2 2500 37 Gloss Black Milled Call For Price
D74920905650 20x9 5x150 1 110.2 2500 37 Gloss Black Milled Call For Price
D74920905650 20x9 5x150 1 110.2 2500 37 Gloss Black Milled Call For Price
D74920907550 20x9 5x127 1 71.5 2500 37 Gloss Black Milled Call For Price
D74920907550 20x9 5x127 1 71.5 2500 37 Gloss Black Milled Call For Price
D74920907550 20x9 5x127 1 71.5 2500 37 Gloss Black Milled Call For Price
D74920908250 20x9 8x165.1 1 125.2 3700 39 Gloss Black Milled Call For Price
D74920908250 20x9 8x165.1 1 125.2 3700 39 Gloss Black Milled Call For Price
D74920908250 20x9 8x165.1 1 125.2 3700 39 Gloss Black Milled Call For Price
D74920908450 20x9 6x139.7 1 106.1 2500 37 Gloss Black Milled Call For Price
D74920908450 20x9 6x139.7 1 106.1 2500 37 Gloss Black Milled Call For Price
D74920908450 20x9 6x139.7 1 106.1 2500 37 Gloss Black Milled Call For Price
D74920908950 20x9 6x135 1 87.1 2500 37 Gloss Black Milled Call For Price
D74920908950 20x9 6x135 1 87.1 2500 37 Gloss Black Milled Call For Price
D74920908950 20x9 6x135 1 87.1 2500 37 Gloss Black Milled Call For Price
D7492090B450 20x9 5x139.7 1 78 2500 37 Gloss Black Milled Call For Price
D7492090B450 20x9 5x139.7 1 78 2500 37 Gloss Black Milled Call For Price
D7492090B450 20x9 5x139.7 1 78 2500 37 Gloss Black Milled Call For Price
D74920001747 20x10 8x170 -18 125.1 3700 39 Gloss Black Milled Call For Price
D74920001747 20x10 8x170 -18 125.1 3700 39 Gloss Black Milled Call For Price
D74920001747 20x10 8x170 -18 125.1 3700 39 Gloss Black Milled Call For Price
D74920001847 20x10 8x180 -18 124.3 3700 39 Gloss Black Milled Call For Price
D74920001847 20x10 8x180 -18 124.3 3700 39 Gloss Black Milled Call For Price
D74920001847 20x10 8x180 -18 124.3 3700 39 Gloss Black Milled Call For Price
D74920005647 20x10 5x150 -18 110.2 2500 36 Gloss Black Milled Call For Price
D74920005647 20x10 5x150 -18 110.2 2500 36 Gloss Black Milled Call For Price
D74920005647 20x10 5x150 -18 110.2 2500 36 Gloss Black Milled Call For Price
D74920007547 20x10 5x127 -18 71.5 2500 36 Gloss Black Milled Call For Price
D74920007547 20x10 5x127 -18 71.5 2500 36 Gloss Black Milled Call For Price
D74920007547 20x10 5x127 -18 71.5 2500 36 Gloss Black Milled Call For Price
D74920008247 20x10 8x165.1 -18 125.2 3700 39 Gloss Black Milled Call For Price
D74920008247 20x10 8x165.1 -18 125.2 3700 39 Gloss Black Milled Call For Price
D74920008247 20x10 8x165.1 -18 125.2 3700 39 Gloss Black Milled Call For Price
D74920008447 20x10 6x139.7 -18 106.1 2500 36 Gloss Black Milled Call For Price
D74920008447 20x10 6x139.7 -18 106.1 2500 36 Gloss Black Milled Call For Price
D74920008447 20x10 6x139.7 -18 106.1 2500 36 Gloss Black Milled Call For Price
D74920008947 20x10 6x135 -18 87.1 2500 36 Gloss Black Milled Call For Price
D74920008947 20x10 6x135 -18 87.1 2500 36 Gloss Black Milled Call For Price
D74920008947 20x10 6x135 -18 87.1 2500 36 Gloss Black Milled Call For Price
D7492000B447 20x10 5x139.7 -18 78 2500 36 Gloss Black Milled Call For Price
D7492000B447 20x10 5x139.7 -18 78 2500 36 Gloss Black Milled Call For Price
D7492000B447 20x10 5x139.7 -18 78 2500 36 Gloss Black Milled Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74922001747 22x10 8x170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D74922001747 22x10 8x170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D74922001747 22x10 8x170 -18 125.1 3700 45 Gloss Black Milled Call For Price
D74922001847 22x10 8x180 -18 124.3 3700 45 Gloss Black Milled Call For Price
D74922001847 22x10 8x180 -18 124.3 3700 45 Gloss Black Milled Call For Price
D74922001847 22x10 8x180 -18 124.3 3700 45 Gloss Black Milled Call For Price
D74922005647 22x10 5x150 -18 110.2 2500 43 Gloss Black Milled Call For Price
D74922005647 22x10 5x150 -18 110.2 2500 43 Gloss Black Milled Call For Price
D74922005647 22x10 5x150 -18 110.2 2500 43 Gloss Black Milled Call For Price
D74922005647 22x10 5x150 -18 110.2 2500 43 Gloss Black Milled Call For Price
D74922007547 22x10 5x127 -18 71.5 2500 43 Gloss Black Milled Call For Price
D74922007547 22x10 5x127 -18 71.5 2500 43 Gloss Black Milled Call For Price
D74922007547 22x10 5x127 -18 71.5 2500 43 Gloss Black Milled Call For Price
D74922008247 22x10 8x165.1 -18 125.2 3700 45 Gloss Black Milled Call For Price
D74922008247 22x10 8x165.1 -18 125.2 3700 45 Gloss Black Milled Call For Price
D74922008247 22x10 8x165.1 -18 125.2 3700 45 Gloss Black Milled Call For Price
D74922008447 22x10 6x139.7 -18 106.1 2500 43 Gloss Black Milled Call For Price
D74922008447 22x10 6x139.7 -18 106.1 2500 43 Gloss Black Milled Call For Price
D74922008447 22x10 6x139.7 -18 106.1 2500 43 Gloss Black Milled Call For Price
D74922008947 22x10 6x135 -18 87.1 2500 43 Gloss Black Milled Call For Price
D74922008947 22x10 6x135 -18 87.1 2500 43 Gloss Black Milled Call For Price
D74922008947 22x10 6x135 -18 87.1 2500 43 Gloss Black Milled Call For Price
D74922201747 22x12 8x170 -44 125.1 3700 47 Gloss Black Milled Call For Price
D74922201747 22x12 8x170 -44 125.1 3700 47 Gloss Black Milled Call For Price
D74922201747 22x12 8x170 -44 125.1 3700 47 Gloss Black Milled Call For Price
D74922201747 22x12 8x170 -44 125.1 3700 47 Gloss Black Milled Call For Price
D74922201847 22x12 8x180 -44 124.3 3700 47 Gloss Black Milled Call For Price
D74922201847 22x12 8x180 -44 124.3 3700 47 Gloss Black Milled Call For Price
D74922201847 22x12 8x180 -44 124.3 3700 47 Gloss Black Milled Call For Price
D74922201847 22x12 8x180 -44 124.3 3700 47 Gloss Black Milled Call For Price
D74922207547 22x12 5x127 -44 71.5 2500 45 Gloss Black Milled Call For Price
D74922207547 22x12 5x127 -44 71.5 2500 45 Gloss Black Milled Call For Price
D74922207547 22x12 5x127 -44 71.5 2500 45 Gloss Black Milled Call For Price
D74922208247 22x12 8x165.1 -44 125.2 3700 47 Gloss Black Milled Call For Price
D74922208247 22x12 8x165.1 -44 125.2 3700 47 Gloss Black Milled Call For Price
D74922208247 22x12 8x165.1 -44 125.2 3700 47 Gloss Black Milled Call For Price
D74922208247 22x12 8x165.1 -44 125.2 3700 47 Gloss Black Milled Call For Price
D74922208447 22x12 6x139.7 -44 106.1 2500 45 Gloss Black Milled Call For Price
D74922208447 22x12 6x139.7 -44 106.1 2500 45 Gloss Black Milled Call For Price
D74922208447 22x12 6x139.7 -44 106.1 2500 45 Gloss Black Milled Call For Price
D74922208447 22x12 6x139.7 -44 106.1 2500 45 Gloss Black Milled Call For Price

Fitment Lookup