1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Blitz - D675 Fuel 1-Piece Wheels

Blitz - D675 / Gloss Black
6 Lug

  • DETAILS

    Patent # D884576 / D885297

    Available in Sizes:
    16x8., 17x9., 18x9., 20x8.25, 20x9., 20x10., 20x12., 22x10., 22x12.

Price Range:
$239 - $569(ea)

Add To Cart

Blitz - D675 Gloss Black

Check Fitment

Request Info

Related Items

Black Lug Kit Black Lug Kit - $50.00
Chrome Lug Kit Chrome Lug Kit - $50.00
4pk TPMS Sensors 4pk TPMS Sensors - $256.00

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D67516808445 16x8 6x139.7 1 106.10 2300 27.00 GLOSS BLACK $239.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D67517901745 17x9 8x170 -12 125.10 3700 34.00 GLOSS BLACK $311.00(ea)
D67517901750 17x9 8x170 1 125.10 3700 34.00 GLOSS BLACK $311.00(ea)
D67517901850 17x9 8x180 1 124.20 3700 34.00 GLOSS BLACK $311.00(ea)
D67517907545 17x9 5x127 -12 71.50 2500 31.00 GLOSS BLACK $311.00(ea)
D67517907550 17x9 5x127 1 71.50 2500 30.00 GLOSS BLACK $311.00(ea)
D67517908245 17x9 8x165.1 -12 125.10 3700 34.00 GLOSS BLACK $311.00(ea)
D67517908250 17x9 8x165.1 1 125.10 3700 34.00 GLOSS BLACK $311.00(ea)
D67517908445 17x9 6x139.7 -12 106.10 2500 31.00 GLOSS BLACK $311.00(ea)
D67517908450 17x9 6x139.7 1 106.10 2500 30.00 GLOSS BLACK $311.00(ea)
D67517908945 17x9 6x135 -12 87.10 2500 31.00 GLOSS BLACK $311.00(ea)
D67517908950 17x9 6x135 1 87.10 2500 30.00 GLOSS BLACK $311.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D67518901745 18x9 8x170 -12 125.10 3700 36.00 GLOSS BLACK $353.00(ea)
D67518901750 18x9 8x170 1 125.10 3700 36.00 GLOSS BLACK $353.00(ea)
D67518901757 18x9 8x170 20 125.10 3700 35.00 GLOSS BLACK $353.00(ea)
D67518901845 18x9 8x180 -12 124.20 3700 36.00 GLOSS BLACK $353.00(ea)
D67518901850 18x9 8x180 1 124.20 3700 36.00 GLOSS BLACK $353.00(ea)
D67518901857 18x9 8x180 20 124.20 3700 35.00 GLOSS BLACK $353.00(ea)
D67518905657 18x9 5x150 20 110.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518907545 18x9 5x127 -12 71.50 2500 33.00 GLOSS BLACK $353.00(ea)
D67518907550 18x9 5x127 1 71.50 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908245 18x9 8x165.1 -12 125.10 3700 36.00 GLOSS BLACK $353.00(ea)
D67518908250 18x9 8x165.1 1 125.10 3700 36.00 GLOSS BLACK $353.00(ea)
D67518908257 18x9 8x165.1 20 125.10 3700 35.00 GLOSS BLACK $353.00(ea)
D67518908445 18x9 6x139.7 -12 106.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908450 18x9 6x139.7 1 106.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908457 18x9 6x139.7 20 106.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908945 18x9 6x135 -12 87.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908950 18x9 6x135 1 87.10 2500 33.00 GLOSS BLACK $353.00(ea)
D67518908957 18x9 6x135 20 87.10 2500 33.00 GLOSS BLACK $353.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D675208217 20x8.25 8x170 105 125.10 2500 42.00 GLOSS BLACK $569 - $512(ea)
D67520821735 20x8.25 8x170 -202 125.10 2500 52.00 GLOSS BLACK $569.00(ea)
D67520821745 20x8.25 8x170 -227 125.10 2500 56.00 GLOSS BLACK $569.00(ea)
D67520828D 20x8.25 8x165.1 105 121.60 2500 42.00 GLOSS BLACK $569 - $512(ea)
D67520828D35 20x8.25 8x165.1 -240 121.70 2500 57.00 GLOSS BLACK $569.00(ea)
D67520828D45 20x8.25 8x165.1 -265 121.70 2500 57.00 GLOSS BLACK $569.00(ea)
D675208292 20x8.25 8x200 105 142.20 2500 42.00 GLOSS BLACK $569 - $512(ea)
D67520829235 20x8.25 8x200 -202 142.30 2500 52.00 GLOSS BLACK $569.00(ea)
D67520829245 20x8.25 8x200 -227 142.30 2500 56.00 GLOSS BLACK $569.00(ea)
D675208293 20x8.25 8x210 105 154.30 2500 42.00 GLOSS BLACK $569 - $512(ea)
D67520829335 20x8.25 8x210 -221 154.30 2500 56.00 GLOSS BLACK $569 - $512(ea)
D67520829345 20x8.25 8x210 -246 154.30 2500 56.00 GLOSS BLACK $569 - $512(ea)
D67520901750 20x9 8x170 1 125.10 3700 40.00 GLOSS BLACK $403.00(ea)
D67520901757 20x9 8x170 20 125.10 3700 41.00 GLOSS BLACK $403.00(ea)
D67520901850 20x9 8x180 1 124.20 3700 40.00 GLOSS BLACK $403.00(ea)
D67520901857 20x9 8x180 20 124.20 3700 41.00 GLOSS BLACK $403.00(ea)
D67520905657 20x9 5X150 20 110.10 2500 41.00 GLOSS BLACK Call For Price
D67520905657US 20x9 5x150 20 110.10 2500 42.00 GLOSS BLACK $403.00(ea)
D67520907550 20x9 5x127 1 71.50 2500 37.00 GLOSS BLACK $403.00(ea)
D67520908250 20x9 8x165.1 1 125.10 3700 40.00 GLOSS BLACK $403.00(ea)
D67520908257 20x9 8x165.1 20 125.10 3700 41.00 GLOSS BLACK $403.00(ea)
D67520908450 20x9 6x139.7 1 106.10 2500 37.00 GLOSS BLACK $403.00(ea)
D67520908457 20x9 6x139.7 20 106.10 2500 41.00 GLOSS BLACK Call For Price
D67520908457US 20x9 6x139.7 20 106.10 2500 42.00 GLOSS BLACK $403.00(ea)
D67520908950 20x9 6X135 1 87.10 2500 41.00 GLOSS BLACK Call For Price
D6752090B450 20x9 5x139.7 1 78.10 2500 43.00 GLOSS BLACK Call For Price
D6752090B450US 20x9 5x139.7 1 78.10 2500 44.00 GLOSS BLACK $403.00(ea)
D67520001747 20x10 8x170 -18 125.10 3700 44.00 GLOSS BLACK $436.00(ea)
D67520001847 20x10 8x180 -18 124.20 3700 44.00 GLOSS BLACK $436.00(ea)
D67520007547 20x10 5x127 -18 71.50 2500 39.00 GLOSS BLACK $436.00(ea)
D67520007547US 20x10 5x127 -18 71.50 2500 44.00 GLOSS BLACK $436.00(ea)
D67520008247 20x10 8x165.1 -18 125.10 3700 44.00 GLOSS BLACK $436.00(ea)
D67520008447 20x10 6x139.7 -18 106.10 2500 39.00 GLOSS BLACK $436.00(ea)
D67520008947 20x10 6x135 -18 87.10 2500 39.00 GLOSS BLACK $436.00(ea)
D6752000B447 20x10 5x139.7 -18 78.10 2500 44.00 GLOSS BLACK $436.00(ea)
D6752000B447US 20x10 5x139.7 -18 78.10 2500 44.00 GLOSS BLACK $436.00(ea)
D67520207547 20x12 5x127 -44 71.50 2500 45.00 GLOSS BLACK $530.00(ea)
D67520208447 20x12 6x139.7 -44 106.10 2500 45.00 GLOSS BLACK $530.00(ea)
D67520208947 20x12 6x135 -44 87.10 2500 45.00 GLOSS BLACK $530.00(ea)
D6752020B447 20x12 5x139.7 -44 78.10 2500 50.00 GLOSS BLACK Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D67522001747 22x10 8x170 -18 125.10 3700 51.00 GLOSS BLACK $517.00(ea)
D67522001847 22x10 8x180 -18 125.10 3700 51.00 GLOSS BLACK $517.00(ea)
D67522008247 22x10 8x165.1 -18 125.10 3700 51.00 GLOSS BLACK $517.00(ea)
D67522008447 22x10 6x139.7 -18 106.10 2500 47.00 GLOSS BLACK $517.00(ea)
D67522008947 22x10 6x135 -18 87.10 2500 47.00 GLOSS BLACK $517.00(ea)
D67522201747 22x12 8x170 -44 125.10 3700 57.00 GLOSS BLACK $559.00(ea)
D67522201847 22x12 8x180 -44 125.10 3700 57.00 GLOSS BLACK $559.00(ea)
D67522207547 22x12 5x127 -44 71.50 2500 52.00 GLOSS BLACK $559.00(ea)
D67522208247 22x12 8x165.1 -44 125.10 3700 57.00 GLOSS BLACK $559.00(ea)
D67522208447 22x12 6x139.7 -44 106.10 2500 52.00 GLOSS BLACK $559.00(ea)
D67522208947 22x12 6x135 -44 87.10 2500 52.00 GLOSS BLACK $559.00(ea)

Fitment Lookup