1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Niche Sport Series

Niche Sport Series DFS - M223 Niche Sport Series

DFS - M223 / Gloss Black
5 Lug

  • DETAILS

    Available in Sizes:
    17x8, 18x8, 18x9.5, 19x8.5, 19x9.5, 20x9, 20x10.5, 22x9, 22x10.5

Price Range:
Call For Price

Add To Cart

DFS - M223 Gloss Black

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M223178021+40 17x8 5x120 40 72.56 1800 33 GLOSS BLACK $239.00(ea)
M223178065+40 17x8 5x114.3 40 72.56 1800 33 GLOSS BLACK $239.00(ea)
M2231780F8+40 17x8 5x112 40 66.50 1800 25 GLOSS BLACK $239.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M223188021+40 18x8 5x120 40 72.56 1800 31 GLOSS BLACK $302.00(ea)
M223188031+40 18x8 5x108 40 72.56 1800 32 GLOSS BLACK $302.00(ea)
M223188065+30 18x8 5x114.3 30 72.56 1800 31 GLOSS BLACK $302.00(ea)
M223188065+40 18x8 5x114.3 40 72.56 1800 32 GLOSS BLACK $302.00(ea)
M2231880F8+42 18x8 5x112 42 66.50 1800 29 GLOSS BLACK $302.00(ea)
M223189521+35 18x9.50 5x120 35 72.56 1800 33 GLOSS BLACK $302.00(ea)
M223189565+35 18x9.50 5x114.3 35 72.56 1800 32 GLOSS BLACK $302.00(ea)
M2231895F8+48 18x9.50 5x112 48 66.50 1800 30 GLOSS BLACK $302.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M223198521+35 19x8.50 5x120 35 72.56 1800 25 GLOSS BLACK $336.00(ea)
M223198565+35 19x8.50 5x114.3 35 72.56 1800 25 GLOSS BLACK $336.00(ea)
M2231985F8+42 19x8.50 5x112 42 66.50 1800 32 GLOSS BLACK $336.00(ea)
M223199521+40 19x9.50 5x120 40 72.56 1800 29 GLOSS BLACK $336.00(ea)
M223199565+35 19x9.50 5x114.3 35 72.56 1800 29 GLOSS BLACK $336.00(ea)
M2231995F8+48 19x9.50 5x112 48 66.50 1800 32 GLOSS BLACK $336.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M223209021+35 20x9 5x120 35 72.56 1800 30 GLOSS BLACK $392.00(ea)
M223209033+38 20x9 5x108 38 63.40 1800 30 GLOSS BLACK $392.00(ea)
M223209065+35 20x9 5x114.3 35 72.56 1800 30 GLOSS BLACK $392.00(ea)
M223209090+18 20x9 5x115 18 71.50 1800 30 GLOSS BLACK $392.00(ea)
M2232090F8+38 20x9 5x112 38 66.50 1900 31 GLOSS BLACK $392.00(ea)
M223200521+35 20x10.50 5x120 35 72.56 1900 31 GLOSS BLACK $401.00(ea)
M223200565+40 20x10.50 5x114.3 40 72.56 1900 31 GLOSS BLACK $401.00(ea)
M223200575+33 20x10.50 5x127 33 71.50 1900 31 GLOSS BLACK $401.00(ea)
M223200590+20 20x10.50 5x115 20 71.50 1900 31 GLOSS BLACK $401.00(ea)
M2232005F8+40 20x10.50 5x112 40 66.50 1900 31 GLOSS BLACK $401.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M223229021+35 22x9 5x120 35 72.56 1800 40 GLOSS BLACK $469.00(ea)
M223229065+38 22x9 5x114.3 38 72.56 1800 40 GLOSS BLACK $469.00(ea)
M223229075+35 22x9 5x127 35 71.50 1800 40 GLOSS BLACK $469.00(ea)
M223229090+18 22x9 5x115 18 71.50 1800 40 GLOSS BLACK $469.00(ea)
M2232290F8+38 22x9 5x112 38 66.50 1900 39 GLOSS BLACK $469.00(ea)
M223220511+40 22x10.50 5x120 40 74.10 2000 41 GLOSS BLACK $480.00(ea)
M223220575+35 22x10.50 5x127 35 71.50 2000 41 GLOSS BLACK $480.00(ea)
M223220590+20 22x10.50 5x115 20 71.50 2000 41 GLOSS BLACK $480.00(ea)
M2232205F8+40 22x10.50 5x112 40 66.50 2000 39 GLOSS BLACK $480.00(ea)

Fitment Lookup