1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Niche Sport Series

Niche Sport Series Gamma - M224 Niche Sport Series

Gamma - M224 / 22x10.5 | Glossy Black
5 Lug

  • DETAILS

    Available in Sizes:
    18x8, 19x8.5, 19x9.5, 20x9, 20x10.5, 22x9, 22x9.5, 22x10.5, 24x10

Price Range:
Call For Price

Add To Cart

Gamma - M224 22x10.5 | Glossy Black

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M224188021+40 18x8 5x120 40 72.56 1800 29 GLOSS BLACK Call For Price
M224188021+40 18x8 5x120 40 72.56 1800 29 GLOSS BLACK Call For Price
M224188065+40 18x8 5x114.3 40 72.56 1800 29 GLOSS BLACK Call For Price
M224188065+40 18x8 5x114.3 40 72.56 1800 29 GLOSS BLACK Call For Price
M2241880F8+42 18x8 5x112 42 66.5 1800 28 GLOSS BLACK Call For Price
M2241880F8+42 18x8 5x112 42 66.5 1800 28 GLOSS BLACK Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M224198521+35 19x8.50 5x120 35 72.56 1800 32 GLOSS BLACK Call For Price
M224198521+35 19x8.50 5x120 35 72.56 1800 32 GLOSS BLACK Call For Price
M224198565+35 19x8.50 5x114.3 35 72.56 1800 32 GLOSS BLACK Call For Price
M224198565+35 19x8.50 5x114.3 35 72.56 1800 32 GLOSS BLACK Call For Price
M2241985F8+35 19x8.50 5x112 35 66.5 1800 31 GLOSS BLACK Call For Price
M2241985F8+35 19x8.50 5x112 35 66.5 1800 31 GLOSS BLACK Call For Price
M2241985F8+42 19x8.50 5x112 42 66.5 1800 31 GLOSS BLACK Call For Price
M2241985F8+42 19x8.50 5x112 42 66.5 1800 31 GLOSS BLACK Call For Price
M224199521+35 19x9.50 5x120 35 72.56 1800 31 GLOSS BLACK Call For Price
M224199521+35 19x9.50 5x120 35 72.56 1800 31 GLOSS BLACK Call For Price
M224199565+35 19x9.50 5x114.3 35 72.56 1800 31 GLOSS BLACK Call For Price
M224199565+35 19x9.50 5x114.3 35 72.56 1800 31 GLOSS BLACK Call For Price
M2241995F8+35 19x9.50 5x112 35 66.5 1800 29 GLOSS BLACK Call For Price
M2241995F8+35 19x9.50 5x112 35 66.5 1800 29 GLOSS BLACK Call For Price
M2241995F8+48 19x9.50 5x112 48 66.5 1800 29 GLOSS BLACK Call For Price
M2241995F8+48 19x9.50 5x112 48 66.5 1800 29 GLOSS BLACK Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M224209011+35 20x9 5x120 35 74.1 1900 33 GLOSS BLACK Call For Price
M224209011+35 20x9 5x120 35 74.1 1900 33 GLOSS BLACK Call For Price
M224209065+35 20x9 5x114.3 35 72.56 1900 33 GLOSS BLACK Call For Price
M224209065+35 20x9 5x114.3 35 72.56 1900 33 GLOSS BLACK Call For Price
M224209090+18 20x9 5x115 18 71.5 1900 33 GLOSS BLACK Call For Price
M224209090+18 20x9 5x115 18 71.5 1900 33 GLOSS BLACK Call For Price
M2242090F8+38 20x9 5x112 38 66.5 1900 31 GLOSS BLACK Call For Price
M2242090F8+38 20x9 5x112 38 66.5 1900 31 GLOSS BLACK Call For Price
M224200511+35 20x10.50 5x120 35 74.1 1900 33 GLOSS BLACK Call For Price
M224200511+35 20x10.50 5x120 35 74.1 1900 33 GLOSS BLACK Call For Price
M224200565+40 20x10.50 5x114.3 40 72.56 1900 33 GLOSS BLACK Call For Price
M224200565+40 20x10.50 5x114.3 40 72.56 1900 33 GLOSS BLACK Call For Price
M224200590+20 20x10.50 5x115 20 71.5 1900 33 GLOSS BLACK Call For Price
M224200590+20 20x10.50 5x115 20 71.5 1900 33 GLOSS BLACK Call For Price
M2242005F8+40 20x10.50 5x112 40 66.5 1900 30 GLOSS BLACK Call For Price
M2242005F8+40 20x10.50 5x112 40 66.5 1900 30 GLOSS BLACK Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M224229011+38 22x9 5x120 38 74.1 2000 45 GLOSS BLACK Call For Price
M224229011+38 22x9 5x120 38 74.1 2000 45 GLOSS BLACK Call For Price
M224229065+38 22x9 5x114.3 38 72.56 2000 45 GLOSS BLACK Call For Price
M224229065+38 22x9 5x114.3 38 72.56 2000 45 GLOSS BLACK Call For Price
M224229075+35 22x9 5x127 35 71.5 2000 45 GLOSS BLACK Call For Price
M224229075+35 22x9 5x127 35 71.5 2000 45 GLOSS BLACK Call For Price
M224229090+15 22x9 5x115 15 71.5 2000 45 GLOSS BLACK Call For Price
M224229090+15 22x9 5x115 15 71.5 2000 45 GLOSS BLACK Call For Price
M2242290F8+38 22x9 5x112 38 66.5 2000 43 GLOSS BLACK Call For Price
M2242290F8+38 22x9 5x112 38 66.5 2000 43 GLOSS BLACK Call For Price
M224229584+25 22x9.50 6x139.7 25 106.1 2500 53 GLOSS BLACK Call For Price
M224229584+25 22x9.50 6x139.7 25 106.1 2500 53 GLOSS BLACK Call For Price
M224229589+25 22x9.50 6X135 25 87.1 2500 53 GLOSS BLACK Call For Price
M224229589+25 22x9.50 6X135 25 87.1 2500 53 GLOSS BLACK Call For Price
M224220511+40 22x10.50 5x120 40 74.1 2000 46 GLOSS BLACK Call For Price
M224220511+40 22x10.50 5x120 40 74.1 2000 46 GLOSS BLACK Call For Price
M224220533+40 22x10.50 5x108 40 63.4 2000 46 GLOSS BLACK Call For Price
M224220533+40 22x10.50 5x108 40 63.4 2000 46 GLOSS BLACK Call For Price
M224220546+35 22x10.50 5x130 35 84.1 2000 44 GLOSS BLACK Call For Price
M224220546+35 22x10.50 5x130 35 84.1 2000 44 GLOSS BLACK Call For Price
M224220563+45 22x10.50 5x130 45 71.6 2000 44 GLOSS BLACK Call For Price
M224220563+45 22x10.50 5x130 45 71.6 2000 44 GLOSS BLACK Call For Price
M224220565+40 22x10.50 5x114.3 40 72.56 2000 52 GLOSS BLACK Call For Price
M224220565+40 22x10.50 5x114.3 40 72.56 2000 52 GLOSS BLACK Call For Price
M224220575+35 22x10.50 5x127 35 71.5 2000 46 GLOSS BLACK Call For Price
M224220575+35 22x10.50 5x127 35 71.5 2000 46 GLOSS BLACK Call For Price
M224220590+20 22x10.50 5x115 20 71.5 2000 46 GLOSS BLACK Call For Price
M224220590+20 22x10.50 5x115 20 71.5 2000 46 GLOSS BLACK Call For Price
M2242205F8+40 22x10.50 5x112 40 66.5 2000 44 GLOSS BLACK Call For Price
M2242205F8+40 22x10.50 5x112 40 66.5 2000 44 GLOSS BLACK Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M224240011+35 24x10 5x120 35 72.56 2100 51 GLOSS BLACK Call For Price
M224240011+35 24x10 5x120 35 72.56 2100 51 GLOSS BLACK Call For Price
M224240046+35 24x10 5x130 35 84.1 2100 50 GLOSS BLACK Call For Price
M224240046+35 24x10 5x130 35 84.1 2100 50 GLOSS BLACK Call For Price
M224240065+35 24x10 5x114.3 35 72.56 2100 51 GLOSS BLACK Call For Price
M224240065+35 24x10 5x114.3 35 72.56 2100 51 GLOSS BLACK Call For Price
M224240084+25 24x10 6x139.7 25 106.1 2500 60 GLOSS BLACK Call For Price
M224240084+25 24x10 6x139.7 25 106.1 2500 60 GLOSS BLACK Call For Price
M224240089+30 24x10 6X135 30 87.1 2500 60 GLOSS BLACK Call For Price
M224240089+30 24x10 6X135 30 87.1 2500 60 GLOSS BLACK Call For Price
M2242400F8+35 24x10 5x112 35 66.5 2100 50 GLOSS BLACK Call For Price
M2242400F8+35 24x10 5x112 35 66.5 2100 50 GLOSS BLACK Call For Price

Fitment Lookup