1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Cooper Tires

Cooper Tires Cooper Tires

Cooper Tires ProControl

Fits Cars/Minivans and SUVs Designed to wear evenly for crisp handling at every turn Engineered to take on water while maintaining grip Stronger materials added for extended tread life

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
166284021 235/45R18 V n/a 94 0 n/a Call For Price
166424021 235/55R17 W n/a 99 0 n/a Call For Price
166425021 225/45R17 W n/a 94 0 n/a Call For Price
166426021 225/45R18 W n/a 95 0 n/a Call For Price
166427021 235/50R18 W n/a 97 0 n/a Call For Price
166428021 245/40R19 W n/a 98 0 n/a Call For Price
166429021 215/45R17 W n/a 91 0 n/a Call For Price
166430021 245/45R19 W n/a 102 0 n/a Call For Price
166431021 245/40R18 W n/a 97 0 n/a Call For Price
166432021 225/45R19 W n/a 96 0 n/a Call For Price
166433021 235/40R18 W n/a 95 0 n/a Call For Price
166434021 205/65R16 H n/a 95 0 n/a Call For Price
166435021 205/55R16 V n/a 91 0 n/a Call For Price
166436021 215/60R16 V n/a 95 0 n/a Call For Price
166437021 205/50R17 V n/a 93 0 n/a Call For Price
166438021 215/50R17 V n/a 95 0 n/a Call For Price
166439021 225/50R17 V n/a 98 0 n/a Call For Price
166441021 215/55R17 V n/a 94 0 n/a Call For Price
166442021 235/50R17 V n/a 96 0 n/a Call For Price
166443021 225/55R17 V n/a 97 0 n/a Call For Price
166444021 245/45R18 V n/a 100 0 n/a Call For Price
166445021 225/40R18 V n/a 92 0 n/a Call For Price
166446021 255/45R19 V n/a 104 0 n/a Call For Price
166448021 245/45R20XL V Extra Load 103 0 n/a Call For Price
166449021 245/50R18 V n/a 100 0 n/a Call For Price
166470021 225/50R18 V n/a 95 0 n/a Call For Price
166471021 235/40R19 V n/a 96 0 n/a Call For Price
166472021 205/55R17 V n/a 95 0 n/a Call For Price
166473021 225/55R18 H Standard Load 98 0 n/a Call For Price
166474021 225/60R18 H n/a 100 0 n/a Call For Price
166475021 225/60R17 V n/a 99 0 n/a Call For Price
166476021 225/65R17 H n/a 102 0 n/a Call For Price
166477021 235/45R19 H n/a 95 0 n/a Call For Price
166478021 225/55R19 V n/a 99 0 n/a Call For Price
166479021 235/50R19 V n/a 99 0 n/a Call For Price
166480021 235/55R18 V n/a 104 0 n/a Call For Price
166481021 235/55R19 V n/a 105 0 n/a Call For Price
166482021 235/55R20 V n/a 102 0 n/a Call For Price
166483021 235/60R18 V n/a 107 0 n/a Call For Price
166484021 235/65R17 H n/a 104 0 n/a Call For Price
166486021 245/50R20 V n/a 102 0 n/a Call For Price
166487021 245/55R19 H n/a 107 0 n/a Call For Price
166488021 245/60R18 H n/a 105 0 n/a Call For Price
166489021 245/60R20 H Standard Load 107 0 n/a Call For Price
166490021 245/65R17 H n/a 107 0 n/a Call For Price
166491021 255/45R20 V n/a 105 0 n/a Call For Price
166492021 255/50R19 V n/a 107 0 n/a Call For Price
166493021 255/50R20 V n/a 109 0 n/a Call For Price
166494021 255/55R19 V n/a 111 0 n/a Call For Price
166495021 255/55R20 V n/a 110 0 n/a Call For Price
166496021 255/65R18 H n/a 111 0 n/a Call For Price
166497021 235/65R18 V n/a 106 0 n/a Call For Price
166498021 265/45R20XL H Extra Load 108 0 n/a Call For Price
166499021 265/50R20 V n/a 111 0 n/a Call For Price
166500021 265/65R17 H n/a 112 0 n/a Call For Price
166501021 275/45R20 V n/a 110 0 n/a Call For Price
166502021 275/55R20XL H Extra Load 117 0 n/a Call For Price
166503021 275/50R22 H n/a 111 0 n/a Call For Price
166504021 285/45R22 H n/a 114 0 n/a Call For Price
166505021 265/60R18 H n/a 110 0 n/a Call For Price
166545021 275/65R18 T n/a 116 0 n/a Call For Price
166550021 265/65R18 T n/a 114 0 n/a Call For Price
166554021 275/60R20 H n/a 115 0 n/a Call For Price
166568021 265/70R17 T n/a 115 0 n/a Call For Price
166602021 245/70R17 T n/a 110 0 n/a Call For Price
166617021 255/65R17 T n/a 110 0 n/a Call For Price

Fitment Lookup

Request a Quote

Add To Cart

ProControl

Fitment Lookup