1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Hankook Tires

Hankook Tires Hankook Tires

Hankook Tires Dynapro AT2 Xtreme RF12

Provides more traction and excellent snow performance. 3 peak. mountain snowflake qualified for severe snow conditions

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
1029777 275/60r20 t standard load 115 2679 51 Call For Price
1029778 305/45r22xl t extra load 118 2910 50 Call For Price
1029779 265/60r18xl t extra load 114 2601 50 Call For Price
1029780 255/70r18 t standard load 113 2535 51 Call For Price
1029781 235/75r15xl t extra load 109 2271 50 Call For Price
1029782 265/70r16 t standard load 112 2469 51 Call For Price
1029783 245/75r16 t standard load 111 2403 51 Call For Price
1029784 245/65r17xl t extra load 111 2403 50 Call For Price
1029785 255/70r17 t standard load 112 2469 51 Call For Price
1029786 245/70r17 t standard load 110 2337 51 Call For Price
1029787 265/65r17 t standard load 112 2469 51 Call For Price
1029791 255/75r17 t standard load 115 2679 51 Call For Price
1029792 255/60r18 t standard load 108 2205 51 Call For Price
1029793 265/75r16 t standard load 116 2756 51 Call For Price
1029794 235/70r16xl t extra load 109 2271 50 Call For Price
1029795 235/75r16xl t extra load 112 2469 50 Call For Price
1029796 245/70r16xl t extra load 111 2403 50 Call For Price
1029797 255/70r16 t standard load 111 2403 51 Call For Price
1029798 225/75r16xl t extra load 108 2205 50 Call For Price
1029799 235/75r17 t standard load 109 2271 51 Call For Price
1029800 235/65r17 t standard load 104 1984 51 Call For Price
1029801 255/65r17 t standard load 110 2337 51 Call For Price
1029802 235/60r18 t standard load 103 1929 51 Call For Price
1029803 305/50r20xl t extra load 120 3086 50 Call For Price
1029804 245/75r17 t standard load 112 2469 51 Call For Price
1029806 225/70r16 t standard load 103 1929 51 Call For Price
1029808 215/70r16 t standard load 100 1764 51 Call For Price
1029842 265/70r17 t standard load 115 2679 51 Call For Price
1029958 275/65r18 t standard load 116 2756 51 Call For Price
1029959 265/65r18 t standard load 114 2601 51 Call For Price
1029960 285/45r22 t standard load 110 2337 51 Call For Price
1031087 235/65r18xl h extra load 110 2337 50 Call For Price
1031247 265/70r18 t standard load 116 2756 51 Call For Price
1031249 265/50r20xl t extra load 111 2403 50 Call For Price
1031250 275/55r20 t standard load 113 2535 51 Call For Price
1031251 215/65r17 t standard load 99 1709 51 Call For Price
1031253 225/60r17 h standard load 99 1708 51 Call For Price
2021626 lt225/75r16/10 s e 0 2680 80 Call For Price
2021629 31x10.50r15/6 s c 109 2270 50 Call For Price
2021630 lt245/75r16/10 s e 0 3042 80 Call For Price
2021632 lt245/75r17/10 s e 0 3195 80 Call For Price
2021633 lt245/70r17/10 s e 0 3000 80 Call For Price
2021634 lt265/70r18/10 s e 0 3525 80 Call For Price
2021635 lt275/65r20/10 s e 0 3750 80 Call For Price
2021636 lt275/55r20/8 s d 0 2680 65 Call For Price
2021637 lt285/55r20/10 s e 0 3305 80 Call For Price
2021638 lt275/60r20/8 s d 0 3000 65 Call For Price
2021639 lt285/75r16/10 s e 0 3750 80 Call For Price
2021640 lt285/70r17/10 s e 0 3195 80 Call For Price
2021641 lt275/70r18/10 s e 0 3640 80 Call For Price
2021642 lt275/65r18/10 s e 0 3415 80 Call For Price
2021643 lt235/75r15/6 s c 0 1985 50 Call For Price
2021644 30x9.50r15lt/6 s c 104 1985 50 Call For Price
2021645 lt215/85r16/10 s e 0 2680 80 Call For Price
2021646 35x12.50r20lt/10 s e 121 3195 65 Call For Price
2021647 lt305/55r20/10 s e 0 3195 65 Call For Price
2021648 lt265/60r20/10 s e 0 3195 80 Call For Price
2021649 lt325/60r20/10 s e 0 3750 65 Call For Price
2021650 lt275/70r17/10 s e 0 3195 80 Call For Price
2021651 lt225/75r17/10 s e 0 2755 80 Call For Price
2021652 lt215/75r15/6 s c 0 1765 50 Call For Price
2021653 lt265/70r16/8 s d 0 2835 65 Call For Price
2021654 33x12.50r15lt/6 s c 108 2205 35 Call For Price
2021655 lt325/60r18/10 s e 0 3525 65 Call For Price
2021656 lt285/65r20/10 s e 0 3860 80 Call For Price
2021657 lt295/60r20/10 s e 0 3750 80 Call For Price
2021658 lt325/50r22/10 s e 122 3305 65 Call For Price
2021659 lt305/70r16/10 s e 0 3525 65 Call For Price
2021660 lt315/75r16/8 s d 0 3195 50 Call For Price
2021661 lt315/70r17/10 s e 0 3195 65 Call For Price
2021662 lt295/70r17/10 s e 0 3195 80 Call For Price
2021663 35x12.50r17lt/10 s e 121 3195 65 Call For Price
2021664 lt285/65r18/10 s e 0 3640 80 Call For Price
2021665 35x12.50r18lt/10 s e 123 3415 65 Call For Price
2021666 lt325/65r18/10 s e 0 3860 65 Call For Price
2021667 lt265/70r17/10 s e 0 3195 80 Call For Price
2021669 lt265/75r16/10 s e 0 3415 80 Call For Price
2021670 lt235/80r17/10 s e 0 3085 80 Call For Price
2021671 lt235/85r16/10 s e 0 3042 80 Call For Price
2021704 lt285/75r17/10 s e 0 3195 80 Call For Price
2021705 33x12.50r18lt/12 s f 122 3305 80 Call For Price
2021707 lt265/65r18/10 s e 0 3305 80 Call For Price
2021708 lt285/75r18/10 s e 0 4080 80 Call For Price
2021709 lt295/70r18/10 s e 0 4080 80 Call For Price
2021710 33x12.50r20lt/12 s f 119 3000 80 Call For Price
2021711 lt285/60r20/10 s e 0 3640 80 Call For Price
2021712 lt295/55r20/10 s e 0 3415 80 Call For Price
2021713 lt295/65r20/10 s e 0 4080 80 Call For Price
2021714 35x12.50r22lt/12 s f 121 3195 80 Call For Price
2021715 35x12.50r20lt/12 s f 125 3640 80 Call For Price
2021717 lt305/65r18/10 s e 0 3525 65 Call For Price
2021718 35x12.50r18lt/12 s f 128 3970 80 Call For Price
2021805 lt245/65r17/8 s d 0 2405 65 Call For Price
2021807 lt305/55r20/12 s f 0 3640 80 Call For Price
2021809 lt265/60r18/10 s e 0 3000 80 Call For Price
2021812 lt225/65r17/8 s d 0 2150 65 Call For Price
2021813 lt255/75r17/6 s c 0 2405 50 Call For Price
2021822 32x11.50r15lt/6 s c 113 2535 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Dynapro AT2 Xtreme RF12

Fitment Lookup