1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Hankook Tires

Hankook Tires Hankook Tires

Hankook Tires Dynapro AT2 Xtreme RF12

Provides more traction and excellent snow performance. 3 peak. mountain snowflake qualified for severe snow conditions

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
1029777 275/60r20 t standard load 115 2679 51 Call For Price
1029778 305/45r22xl t extra load 118 2910 50 Call For Price
1029779 265/60R18XL T Extra Load 114 2601 50 Call For Price
1029780 255/70R18 T Standard Load 113 2535 51 Call For Price
1029781 235/75R15XL T Extra Load 109 2271 50 Call For Price
1029782 265/70R16 T Standard Load 112 2469 51 Call For Price
1029783 245/75r16 t standard load 111 2403 51 Call For Price
1029784 245/65R17XL T Extra Load 111 2403 50 Call For Price
1029785 255/70R17 T Standard Load 112 2469 51 Call For Price
1029786 245/70R17 T Standard Load 110 2337 51 Call For Price
1029787 265/65R17 T Standard Load 112 2469 51 Call For Price
1029791 255/75r17 t standard load 115 2679 51 Call For Price
1029792 255/60R18 T Standard Load 108 2205 51 Call For Price
1029793 265/75R16 T Standard Load 116 2756 51 Call For Price
1029794 235/70r16xl t extra load 109 2271 50 Call For Price
1029795 235/75R16XL T Extra Load 112 2469 50 Call For Price
1029796 245/70R16XL T Extra Load 111 2403 50 Call For Price
1029797 255/70R16 T Standard Load 111 2403 51 Call For Price
1029798 225/75R16XL T Extra Load 108 2205 50 Call For Price
1029799 235/75R17 T Standard Load 109 2271 51 Call For Price
1029800 235/65R17 T Standard Load 104 1984 51 Call For Price
1029801 255/65r17 t standard load 110 2337 51 Call For Price
1029802 235/60R18 T Standard Load 103 1929 51 Call For Price
1029803 305/50r20xl t extra load 120 3086 50 Call For Price
1029804 245/75R17 T Standard Load 112 2469 51 Call For Price
1029806 225/70R16 T Standard Load 103 1929 51 Call For Price
1029808 215/70r16 t standard load 100 1764 51 Call For Price
1029842 265/70r17 t standard load 115 2679 51 Call For Price
1029958 275/65r18 t standard load 116 2756 51 Call For Price
1029959 265/65r18 t standard load 114 2601 51 Call For Price
1029960 285/45r22 t standard load 110 2337 51 Call For Price
1031087 235/65R18XL H Extra Load 110 2337 50 Call For Price
1031247 265/70R18 T Standard Load 116 2756 51 Call For Price
1031249 265/50R20XL T Extra Load 111 2403 50 Call For Price
1031250 275/55R20 T Standard Load 113 2535 51 Call For Price
1031251 215/65R17 T Standard Load 99 1709 51 Call For Price
1031253 225/60R17 H Standard Load 99 1708 51 Call For Price
1034675 255/50R20XL H Extra Load 109 2271 50 Call For Price
1035288 235/55R17XL V Extra Load 103 1929 50 Call For Price
1035289 235/55R18 V Standard Load 100 1764 51 Call For Price
1035290 245/60R20XL H Extra Load 111 2403 50 Call For Price
1035291 255/65R18 H Standard Load 111 2403 51 Call For Price
1035292 235/55R19XL V Extra Load 105 2039 50 Call For Price
1035293 265/60R20 H Standard Load 112 2469 51 Call For Price
1035294 225/65R17XL H Extra Load 106 2094 50 Call For Price
1035295 245/60R18XL H Extra Load 109 2271 50 Call For Price
1035296 225/55R17XL V Extra Load 101 1819 50 Call For Price
1035297 225/60R18XL H Extra Load 104 1984 50 Call For Price
1035298 225/55R18 V Standard Load 98 1653 51 Call For Price
1035299 245/50R20 V Standard Load 102 1874 51 Call For Price
1035300 255/55R20XL V Extra Load 110 2337 50 Call For Price
1035301 255/55R18XL V Extra Load 109 2271 50 Call For Price
1035361 275/50R22 T Standard Load 111 2403 51 Call For Price
1035738 285/45R22XL H Extra Load 114 2601 50 Call For Price
1036137 285/70R17 T Standard Load 116 2756 51 Call For Price
2021626 lt225/75r16/10 s e 0 2680 80 Call For Price
2021629 31X10.50R15LT/6 S C 109 2270 50 Call For Price
2021630 lt245/75r16/10 s e 0 3042 80 Call For Price
2021632 LT245/75R17/10 S E 0 3195 80 Call For Price
2021633 LT245/70R17/10 S E 0 3000 80 Call For Price
2021634 LT265/70R18/10 S E 0 3525 80 Call For Price
2021635 LT275/65R20/10 S E 0 3750 80 Call For Price
2021636 lt275/55r20/8 s d 0 2680 65 Call For Price
2021637 LT285/55R20/10 S E 0 3305 80 Call For Price
2021638 LT275/60R20/8 S D 0 3000 65 Call For Price
2021639 LT285/75R16/10 S E 0 3750 80 Call For Price
2021640 LT285/70R17/10 S E 0 3195 80 Call For Price
2021641 LT275/70R18/10 S E 0 3640 80 Call For Price
2021642 LT275/65R18/10 S E 0 3415 80 Call For Price
2021643 LT235/75R15/6 S C 0 1985 50 Call For Price
2021644 30X9.50R15LT/6 S C 104 1985 50 Call For Price
2021645 LT215/85R16/10 S E 0 2680 80 Call For Price
2021648 lt265/60r20/10 s e 0 3195 80 Call For Price
2021649 LT325/60R20/10 S E 0 3750 65 Call For Price
2021650 lt275/70r17/10 s e 0 3195 80 Call For Price
2021651 lt225/75r17/10 s e 0 2755 80 Call For Price
2021652 lt215/75r15/6 s c 0 1765 50 Call For Price
2021653 LT265/70R16/8 S D 0 2835 65 Call For Price
2021654 33x12.50r15lt/6 s c 108 2205 35 Call For Price
2021655 LT325/60R18/10 S E 0 3525 65 Call For Price
2021656 lt285/65r20/10 s e 0 3860 80 Call For Price
2021657 lt295/60r20/10 s e 0 3750 80 Call For Price
2021658 lt325/50r22/10 s e 122 3305 65 Call For Price
2021659 lt305/70r16/10 s e 0 3525 65 Call For Price
2021660 lt315/75r16/8 s d 0 3195 50 Call For Price
2021661 LT315/70R17/10 S E 0 3195 65 Call For Price
2021662 lt295/70r17/10 s e 0 3195 80 Call For Price
2021663 35X12.50R17LT/10 S E 121 3195 65 Call For Price
2021664 LT285/65R18/10 S E 0 3640 80 Call For Price
2021666 lt325/65r18/10 s e 0 3860 65 Call For Price
2021667 LT265/70R17/10 S E 0 3195 80 Call For Price
2021669 LT265/75R16/10 S E 0 3415 80 Call For Price
2021670 LT235/80R17/10 S E 0 3085 80 Call For Price
2021671 lt235/85r16/10 s e 0 3042 80 Call For Price
2021704 lt285/75r17/10 s e 0 3195 80 Call For Price
2021705 33x12.50r18lt/12 s f 122 3305 80 Call For Price
2021707 lt265/65r18/10 s e 0 3305 80 Call For Price
2021708 LT285/75R18/10 S E 0 4080 80 Call For Price
2021709 lt295/70r18/10 s e 0 4080 80 Call For Price
2021710 33X12.50R20LT/12 S F 119 3000 80 Call For Price
2021711 lt285/60r20/10 s e 0 3640 80 Call For Price
2021712 LT295/55R20/10 S E 0 3415 80 Call For Price
2021713 LT295/65R20/10 S E 0 4080 80 Call For Price
2021714 35X12.50R22LT/12 S F 121 3195 80 Call For Price
2021715 35X12.50R20LT/12 S F 125 3640 80 Call For Price
2021717 LT305/65R18/10 S E 0 3525 65 Call For Price
2021718 35X12.50R18LT/12 S F 128 3970 80 Call For Price
2021805 lt245/65r17/8 s d 0 2405 65 Call For Price
2021807 LT305/55R20/12 S F 0 3640 80 Call For Price
2021809 LT265/60R18/10 S E 0 3000 80 Call For Price
2021812 lt225/65r17/8 s d 0 2150 65 Call For Price
2021813 lt255/75r17/6 s c 0 2405 50 Call For Price
2021822 32x11.50r15lt/6 s c 113 2535 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Dynapro AT2 Xtreme RF12

Fitment Lookup