1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Yokohama Tires

Yokohama Tires Yokohama Tires

Yokohama Tires BluEarth V905

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
110190602 215/55r16xl v extra load 97 1609 50 Call For Price
110190603 225/55r16xl v extra load 99 1709 50 Call For Price
110190604 205/45r17 v n/a 88 1235 50 Call For Price
110190606 215/45r17xl v extra load 91 1356 50 Call For Price
110190607 215/50r17xl v extra load 95 1521 50 Call For Price
110190611 225/55r17xl v extra load 101 1819 50 Call For Price
110190612 235/45r17xl v extra load 97 1609 50 Call For Price
110190614 245/45r17xl v extra load 99 1709 50 Call For Price
110190615 245/55r17 v n/a 102 1874 51 Call For Price
110190616 275/55r17 v n/a 109 2271 51 Call For Price
110190617 215/40r18 v n/a 89 1279 50 Call For Price
110190618 215/45r18 v n/a 93 0 n/a Call For Price
110190619 215/55r18 v n/a 95 1521 51 Call For Price
110190622 225/50r18 v n/a 95 1521 51 Call For Price
110190623 225/55r18 v n/a 98 1653 51 Call For Price
110190624 235/40r18xl w extra load 95 1521 50 Call For Price
110190625 235/45r18xl v extra load 98 1653 50 Call For Price
110190626 235/50r18xl v extra load 101 1819 50 Call For Price
110190627 235/55r18 v n/a 100 1764 51 Call For Price
110190630 245/50r18xl v extra load 104 1984 50 Call For Price
110190632 255/40r18 v n/a 99 1709 50 Call For Price
110190633 255/45r18 v n/a 103 1929 50 Call For Price
110190634 255/55r18 v n/a 109 2271 50 Call For Price
110190635 265/35r18 v n/a 97 1609 50 Call For Price
110190636 275/45r18 v n/a 107 2149 50 Call For Price
110190637 225/45r19xl v extra load 96 1565 50 Call For Price
110190638 225/55r19 v n/a 99 1709 51 Call For Price
110190639 235/45r19xl v extra load 99 1709 50 Call For Price
110190640 235/55r19 v n/a 101 1819 51 Call For Price
110190641 245/40r19xl v extra load 98 1653 50 Call For Price
110190642 245/45r19xl w extra load 102 1874 50 Call For Price
110190643 255/40r19xl v extra load 100 1764 50 Call For Price
110190644 255/45r19xl v extra load 104 1984 50 Call For Price
110190645 255/50r19 v n/a 107 2149 50 Call For Price
110190646 255/55r19 v n/a 111 2403 50 Call For Price
110190647 265/50r19 v n/a 110 2337 50 Call For Price
110190648 275/40r19 w n/a 105 2039 50 Call For Price
110190649 275/45r19 v n/a 108 2205 50 Call For Price
110190650 285/45r19 v n/a 111 2403 50 Call For Price
110190652 245/40r20 v n/a 99 1709 50 Call For Price
110190653 255/45r20xl v extra load 105 2039 50 Call For Price
110190654 255/50r20 v n/a 109 2271 50 Call For Price
110190655 265/35r20 v n/a 99 1709 50 Call For Price
110190656 265/40r20 v n/a 104 1984 50 Call For Price
110190657 275/40r20xl v extra load 106 2094 50 Call For Price
110190659 295/40r20 v n/a 110 2337 50 Call For Price
110190660 315/35r20 v n/a 110 2337 50 Call For Price
110190661 245/40r21 v n/a 100 0 n/a Call For Price
110190662 265/40r21 v n/a 105 2039 50 Call For Price
110190663 285/35r21 v n/a 105 2039 50 Call For Price
110190664 295/35r21 v n/a 107 2149 50 Call For Price
110190666 325/30r21 v n/a 108 2205 50 Call For Price
110190667 295/30r22 v n/a 103 1929 50 Call For Price
110190669 225/60r18 v n/a 104 1984 50 Call For Price
110190670 245/50rf19xl v b 105 0 n/a Call For Price
110190671 265/40r19 w n/a 102 1874 50 Call For Price
110190672 285/40r19 w n/a 107 2149 50 Call For Price
110190673 245/45r20 v n/a 103 1929 50 Call For Price
110190674 275/40r21 w n/a 107 2149 50 Call For Price
110190675 315/35r21xl w extra load 111 2403 50 Call For Price
110190676 215/55r18 v n/a 99 1709 50 Call For Price
110190677 265/40r18 w n/a 101 1819 50 Call For Price
110190678 225/40r19xl w b 93 0 n/a Call For Price
110190679 235/35r19xl w b 91 0 n/a Call For Price
110190680 235/55r19 v n/a 105 2039 50 Call For Price
110190681 255/35r19 w n/a 96 0 n/a Call For Price
110190682 265/35r19xl w b 98 0 n/a Call For Price
110190683 285/35r19 w n/a 103 1929 50 Call For Price
110190684 265/50r20 v n/a 111 2403 50 Call For Price
110190685 285/30r20 w n/a 99 0 n/a Call For Price
110190686 275/45r21xl v b 110 0 n/a Call For Price
110190687 315/40r21xl v extra load 115 2679 50 Call For Price
110190688 215/50r18 v n/a 92 1389 51 Call For Price
110190689 235/50r19 v n/a 103 1929 50 Call For Price
110190690 215/40r17 v n/a 87 1201 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

BluEarth V905

Fitment Lookup