1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Toyo Tires

Toyo Tires Toyo Tires

Toyo Tires Observe GSI-6

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
142000 215/45r18 v n/a 89 1279 51 Call For Price
142590 205/55r16xl h extra load 94 1477 50 Call For Price
142600 215/55R17XL H Extra Load 98 1653 50 Call For Price
142610 215/55r16xl h extra load 97 1609 50 Call For Price
142620 225/55r17 h n/a 97 1609 51 Call For Price
142630 225/50R17 V Standard Load 94 1477 51 Call For Price
142640 225/45r17xl h extra load 95 1477 50 Call For Price
142650 225/45R18XL V Extra Load 95 1521 50 Call For Price
142660 205/50R17XL H Extra Load 93 1433 50 Call For Price
142670 215/50R17XL H Extra Load 95 1521 50 Call For Price
142680 225/40R18XL V Extra Load 92 1389 50 Call For Price
142690 215/45R17XL H Extra Load 91 1356 50 Call For Price
142700 245/40R18XL V Extra Load 97 1609 50 Call For Price
142710 245/45R18XL V Extra Load 100 1764 50 Call For Price
142720 225/50r18xl v extra load 99 1709 50 Call For Price
142730 245/55r18 v n/a 103 1929 51 Call For Price
142740 235/45R17XL H Extra Load 97 1609 50 Call For Price
142750 235/45R18XL V Extra Load 98 1653 50 Call For Price
142760 195/55R16 H Standard Load 87 1201 51 Call For Price
142770 245/45R19XL V Extra Load 102 1874 50 Call For Price
142780 245/50r18xl v extra load 104 1984 50 Call For Price
142790 245/40r19xl v extra load 98 1653 50 Call For Price
142800 255/35r19xl v extra load 96 1565 50 Call For Price
142810 235/40r18xl v extra load 95 1521 50 Call For Price
142820 195/50r16 h n/a 84 1102 51 Call For Price
142830 225/40r19xl v extra load 93 1433 50 Call For Price
142840 235/45r19 v n/a 95 1521 51 Call For Price
142850 235/40R19XL V Extra Load 96 1565 50 Call For Price
142860 245/45R17XL H Extra Load 99 1709 50 Call For Price
142870 255/40R19XL V Extra Load 100 1764 50 Call For Price
142880 235/50R17 V Standard Load 96 1565 51 Call For Price
142890 255/40R18XL V Extra Load 99 1709 50 Call For Price
142900 205/45R17XL V Extra Load 88 1235 50 Call For Price
143140 225/35r19xl h extra load 88 1235 50 Call For Price
143150 235/35r19xl h extra load 91 1356 50 Call For Price
143160 255/35R18XL V Extra Load 94 1477 50 Call For Price
143390 225/45R19 V Extra Load 96 1565 50 Call For Price
144010 235/35r19xl v extra load 91 1356 50 Call For Price
144020 245/35R19XL V Extra Load 93 1433 50 Call For Price
149170 205/60R16 H Extra Load 96 1565 50 Call For Price
149200 195/65R15 H Standard Load 91 1356 51 Call For Price
149210 205/65r16 h n/a 95 1521 51 Call For Price
149220 205/60R16 H Standard Load 92 1389 51 Call For Price
149230 215/60r16 h n/a 95 1521 51 Call For Price
149240 175/70R14 H Standard Load 84 1102 51 Call For Price
149250 205/70R16 H Standard Load 97 1609 51 Call For Price
149260 175/65r15 h n/a 84 1102 51 Call For Price
149270 185/65r15 h n/a 88 1235 51 Call For Price
149280 185/60R15 H Standard Load 84 1102 51 Call For Price
149290 185/70R14 H Standard Load 88 1235 51 Call For Price
149300 195/70r14 h n/a 91 1356 51 Call For Price
149310 205/70R15 H Standard Load 96 1565 51 Call For Price
149320 215/70r15 h n/a 98 1653 51 Call For Price
149330 175/65R14 H Standard Load 82 1047 51 Call For Price
149340 185/65R14 H Standard Load 86 1168 51 Call For Price
149350 205/65r15 h n/a 94 1477 51 Call For Price
149360 185/60r14 h n/a 82 1047 51 Call For Price
149370 195/60R15 H Standard Load 88 1235 51 Call For Price
149380 225/60r16 h n/a 98 1653 51 Call For Price
149390 185/55r16 h n/a 83 1074 51 Call For Price
149400 185/55r15 h n/a 82 1047 51 Call For Price
149410 195/60R16 H Standard Load 89 1279 51 Call For Price
174930 295/35r21xl v extra load 107 2149 50 Call For Price
387000 195/50R19 V Standard Load 88 1235 51 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Observe GSI-6

Fitment Lookup