1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Michelin Tires

Michelin Tires Michelin Tires

Michelin Tires Pilot Sport 4 SUV

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
00715 235/55r19xl y extra load 105 2039 50 Call For Price
01521 325/30r21xl y extra load 108 2205 50 Call For Price
02197 285/50r20xl w extra load 116 2756 50 Call For Price
02352 295/35r21xl y extra load 107 2149 50 Call For Price
02372 255/40r21xl y extra load 102 1874 50 Call For Price
02561 275/35r22xl y extra load 104 1984 50 Call For Price
02757 235/50r18 v n/a 97 1609 51 Call For Price
03266 265/50r20xl w extra load 111 2403 50 Call For Price
05059 235/45r19 v n/a 95 1521 51 Call For Price
05071 225/65r17xl v extra load 106 2094 50 Call For Price
05321 285/45zr21xl y extra load 113 2535 50 Call For Price
07016 265/50r19xl y extra load 110 2337 50 Call For Price
07493 245/45r21xl w extra load 104 1984 50 Call For Price
08676 235/65r17xl v extra load 108 2205 50 Call For Price
10394 315/35r21xl y extra load 111 2403 50 Call For Price
11175 235/45r21xl y extra load 101 1819 50 Call For Price
11286 235/55r19 v n/a 101 1819 51 Call For Price
11800 315/35r22xl y extra load 111 2403 50 Call For Price
12359 275/45r21xl y extra load 110 2337 51 Call For Price
12514 275/40r22xl y extra load 107 2149 50 Call For Price
12706 285/45r22xl y extra load 114 2601 50 Call For Price
14188 285/40r20xl y extra load 108 2205 50 Call For Price
16031 255/40r22xl y extra load 103 1929 50 Call For Price
16131 315/40zr21xl y extra load 115 2679 50 Call For Price
16411 295/45r19xl y extra load 113 2535 50 Call For Price
16903 245/50r20 v standard load 102 1874 44 Call For Price
17219 305/40r20xl y extra load 112 2469 50 Call For Price
17241 235/60r19xl v extra load 107 2149 50 Call For Price
18400 335/30r23xl y extra load 111 2403 50 Call For Price
19135 325/40zr21 y n/a 113 2535 50 Call For Price
19709 275/45r21xl y extra load 110 2337 50 Call For Price
20732 275/40r21xl y extra load 107 2149 50 Call For Price
20817 265/40r21xl y extra load 105 2039 50 Call For Price
21565 285/45r21xl y extra load 113 2535 50 Call For Price
21771 285/35r23xl y extra load 107 2149 50 Call For Price
21815 235/45r21xl y extra load 101 1819 50 Call For Price
23068 255/45r20xl w extra load 105 2039 51 Call For Price
23507 255/40r21xl y extra load 102 1874 50 Call For Price
24663 275/40r22xl y extra load 108 2149 50 Call For Price
26861 255/45r20xl w extra load 105 2039 50 Call For Price
26918 265/40r22xl y extra load 106 2094 50 Call For Price
27146 285/40zr22xl (y) extra load 110 2337 50 Call For Price
27557 225/60r18 v standard load 100 1764 44 Call For Price
29473 225/55r19 v standard load 99 1709 44 Call For Price
30345 325/40r22 y n/a 114 2601 51 Call For Price
30939 275/50r21xl v extra load 113 2535 50 Call For Price
31053 255/45r20xl y extra load 105 2039 50 Call For Price
33611 255/55r19xl y extra load 111 2403 50 Call For Price
34883 295/40r21xl y extra load 111 2403 50 Call For Price
35626 275/45r20xl y extra load 110 2337 50 Call For Price
35723 235/55r19 y n/a 101 1819 51 Call For Price
36740 255/55r18xl y extra load 109 2271 50 Call For Price
37033 315/40r21xl y extra load 115 2679 50 Call For Price
37505 295/40r22xl y extra load 112 2469 50 Call For Price
37892 255/50r19 y n/a 103 1929 51 Call For Price
38287 275/50zr20xl y extra load 113 2535 50 Call For Price
38645 285/40r21xl y extra load 109 2271 50 Call For Price
39056 265/45r20xl y extra load 108 2205 50 Call For Price
39750 255/50r19xl y extra load 107 2149 50 Call For Price
40571 285/45r20xl y extra load 112 2469 50 Call For Price
40608 235/50r21 w n/a 101 1819 51 Call For Price
41103 315/35r21xl y extra load 111 2403 50 Call For Price
42510 265/45r21 w standard load 104 1984 51 Call For Price
43840 235/60r18xl w extra load 107 2149 50 Call For Price
46098 315/35r21xl y extra load 111 2403 50 Call For Price
47697 295/40r21xl y extra load 111 2403 50 Call For Price
49166 265/55r19xl y extra load 113 2535 50 Call For Price
50098 235/65r18xl h extra load 110 2337 50 Call For Price
51598 255/55r20xl y extra load 110 2337 50 Call For Price
52694 255/45r20 w n/a 101 1819 n/a Call For Price
56577 315/35r21xl y extra load 111 2403 50 Call For Price
57173 315/40zr21xl (y) extra load 115 2679 50 Call For Price
57716 255/45r20xl w extra load 105 2039 50 Call For Price
59229 255/50r20xl y extra load 109 2271 50 Call For Price
60565 255/45r20 w n/a 101 1819 51 Call For Price
60646 275/55r19 w n/a 111 2403 51 Call For Price
62343 265/60r18 v n/a 110 2337 51 Call For Price
62899 285/45zr21xl (y) extra load 113 2535 50 Call For Price
65176 275/45r20xl v extra load 110 2337 50 Call For Price
65389 hl275/35r23xl y extra load 108 2205 50 Call For Price
66294 275/40r21xl y extra load 107 2149 50 Call For Price
68420 255/60r18xl w extra load 112 2469 50 Call For Price
72615 235/50r19 v standard load 99 1709 44 Call For Price
75567 275/40r21xl y extra load 107 2149 50 Call For Price
76155 275/40r20xl y extra load 106 2094 50 Call For Price
77154 285/35r21xl y extra load 105 2039 50 Call For Price
80157 285/40r22xl y extra load 110 2337 50 Call For Price
80731 235/60r18xl w extra load 107 2149 50 Call For Price
82235 295/35r22xl y extra load 108 2205 50 Call For Price
83619 235/55r19 v n/a 101 1819 51 Call For Price
85914 235/50r20xl y extra load 104 1984 50 Call For Price
86594 245/50r19xl w extra load 105 2039 50 Call For Price
89284 295/35r23xl y extra load 108 2205 50 Call For Price
95554 265/50r20 v standard load 107 2149 44 Call For Price
96128 295/40r20xl y extra load 110 2337 50 Call For Price
96838 225/40r20xl y extra load 94 1477 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Pilot Sport 4 SUV

Fitment Lookup