1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Yokohama Tires

Yokohama Tires Yokohama Tires

Yokohama Tires Advan Sport AS+

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
110140610 205/55r16/4 w b 91 1356 51 Call For Price
110140611 225/50r16/4 w b 92 1389 51 Call For Price
110140612 225/55r16/4 w b 95 1521 51 Call For Price
110140613 205/50r17/4 w b 93 1433 50 Call For Price
110140614 215/45r17/4 w b 87 1201 51 Call For Price
110140615 215/50r17/4 w b 95 1521 50 Call For Price
110140616 215/55r17/4 w b 94 1477 51 Call For Price
110140617 225/45r17/4 w b 94 1477 50 Call For Price
110140618 225/50r17/4 w b 98 1653 50 Call For Price
110140619 225/55r17/4 w b 97 1609 51 Call For Price
110140620 235/45r17/4 w b 97 1609 50 Call For Price
110140621 235/50r17/4 w b 96 1565 51 Call For Price
110140622 235/55r17/4 w b 99 1709 51 Call For Price
110140623 245/40r17/4 w b 95 1521 50 Call For Price
110140624 245/45r17/4 w b 99 1709 50 Call For Price
110140625 255/40r17/4 w b 94 1477 51 Call For Price
110140626 255/45r17 w standard load 98 1653 51 Call For Price
110140627 215/40r18/4 w b 89 1279 50 Call For Price
110140628 215/45r18/4 w b 93 1433 50 Call For Price
110140629 225/40r18/4 y b 92 1389 50 Call For Price
110140630 225/45r18/4 w b 95 1521 50 Call For Price
110140631 225/50r18/4 w b 95 1521 51 Call For Price
110140632 235/40r18/4 y b 95 1521 50 Call For Price
110140633 235/45r18/4 w b 98 1653 50 Call For Price
110140634 235/50r18/4 w b 97 1609 51 Call For Price
110140635 245/35r18/4 y b 92 1389 50 Call For Price
110140636 245/40r18/4 y b 97 1609 50 Call For Price
110140637 245/45r18/4 w b 100 1764 50 Call For Price
110140638 245/50r18/4 w b 100 1764 51 Call For Price
110140639 255/35r18/4 y b 94 1477 50 Call For Price
110140640 255/40r18/4 y b 99 1709 50 Call For Price
110140641 255/45r18/4 y b 99 1709 51 Call For Price
110140642 265/35r18/4 y b 97 1609 50 Call For Price
110140643 265/40r18/4 y b 101 1819 50 Call For Price
110140644 275/35r18/4 y b 95 1521 51 Call For Price
110140645 275/40r18 y standard load 99 1709 51 Call For Price
110140646 285/35r18/4 y b 101 1819 50 Call For Price
110140647 225/40r19/4 y b 93 1433 50 Call For Price
110140648 225/45r19/4 y b 96 1565 50 Call For Price
110140649 235/35r19/4 y b 91 1356 50 Call For Price
110140650 235/40r19/4 y b 96 1565 50 Call For Price
110140651 245/35r19/4 y b 93 1433 50 Call For Price
110140652 245/40r19/4 y b 98 1653 50 Call For Price
110140653 245/45r19/4 y b 102 1874 50 Call For Price
110140654 255/35r19/4 y b 96 1565 50 Call For Price
110140655 255/40r19/4 y b 100 1764 50 Call For Price
110140656 255/45r19xl w extra load 104 1984 50 Call For Price
110140657 265/35r19/4 y b 98 1653 50 Call For Price
110140658 275/35r19/4 y b 100 1764 50 Call For Price
110140659 275/40r19/4 y b 101 1819 51 Call For Price
110140660 285/30r19/4 y b 98 0 n/a Call For Price
110140661 285/35r19/4 y b 99 1709 51 Call For Price
110140662 245/35r20/4 y b 95 1521 50 Call For Price
110140663 245/40r20/4 y b 99 1709 50 Call For Price
110140664 245/45r20/4 y b 103 1929 50 Call For Price
110140665 255/35r20/4 y b 97 1609 50 Call For Price
110140666 255/45r20/4 y b 105 2039 50 Call For Price
110140667 265/35r20/4 y b 99 1709 50 Call For Price
110140668 275/30r20/4 y b 97 0 n/a Call For Price
110140669 275/35r20/4 y b 102 1874 50 Call For Price
110140670 275/40r20/4 y b 106 0 50 Call For Price
110140671 285/30r20xl w extra load 99 1709 50 Call For Price
110140672 245/35r21xl y extra load 96 1565 50 Call For Price
110140673 265/35r21xl y extra load 101 1819 50 Call For Price
110140674 275/35r21xl y extra load 103 0 n/a Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Advan Sport AS+

Fitment Lookup