1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Federal Tires

Federal Tires Federal Tires

Federal Tires Himalaya WS2 Studdable

Tests have verified that the Himalaya WS2 demonstrated outstanding performance that far exceeded the requirements of the North American Rubber Manufacturer's SSS rating (Severe Snow Service). In addition, it bears the Alpine Symbol and M+S marking. The Himalaya WS2 is created to withstand extremely harsh winter weather conditions and will impress you with its excellent performance and stability on ice/snow/wet roads. For the first time, Himalaya WS2 will be avialable in two different versions; Studdable and studless. Please contact Federal's sales representative to find out the latest sizes available.

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
870F5AFE 205/70R15/XL T n/a 100 1764 50 Call For Price
870G5AFE 205/65R15/XL T n/a 99 1709 50 Call For Price
870H5AFE 205/60R15/XL T n/a 95 1521 50 Call For Price
870H6AFE 205/60R16/XL T n/a 96 1565 50 Call For Price
870I6AFE 205/55R16/XL T n/a 94 1477 44 Call For Price
870J6AFE 205/50R16 H n/a 87 1201 44 Call For Price
870J7AFE 205/50R17/XL T n/a 93 1432 50 Call For Price
877F3AFE 175/70R13 T n/a 82 1045 44 Call For Price
877G4AFE 175/65R14/XL T n/a 86 1168 50 Call For Price
878F4AFE 185/70R14/XL T n/a 92 1389 50 Call For Price
878G4AFE 185/65R14 T n/a 86 1168 44 Call For Price
878G5AFE 185/65R15/XL T n/a 92 1389 50 Call For Price
878H4AFE 185/60R14 T n/a 82 1047 44 Call For Price
878H5AFE 185/60R15/XL T n/a 88 1235 50 Call For Price
879G5AFE 195/65R15/XL T n/a 95 1521 50 Call For Price
879H5AFE 195/60R15/XL T n/a 92 1389 50 Call For Price
879I5AFE 195/55R15/XL T n/a 89 1279 50 Call For Price
87AG5AFE 215/65R15/XL T n/a 100 1764 50 Call For Price
87AG6AFE 215/65R16/XL T n/a 102 1874 50 Call For Price
87AG7AFE 215/65R17 T n/a 99 1653 44 Call For Price
87AH6AFE 215/60R16/XL T n/a 99 1709 50 Call For Price
87AI6AFE 215/55R16/XL T n/a 97 1609 50 Call For Price
87AI7AFE 215/55R17/XL T n/a 98 1653 50 Call For Price
87BH6AFE 225/60R16/XL T n/a 102 1874 50 Call For Price
87BH7AFE 225/60R17/XL T n/a 103 1929 50 Call For Price
87BI6AFE 225/55R16/XL T n/a 99 1709 50 Call For Price
87BI7AFE 225/55R17/XL T n/a 101 1819 50 Call For Price
87BJ7AFE 225/50R17 T n/a 94 1477 44 Call For Price
87BK7AFE 225/45R17/XL T n/a 94 1477 50 Call For Price
87CH6AFE 235/60R16/XL T n/a 104 1984 50 Call For Price
87CI7AFE 235/55R17/XL T n/a 103 1929 50 Call For Price
87CK7AFE 235/45R17/XL T n/a 97 1609 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Himalaya WS2 Studdable

Fitment Lookup