1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Sledge - D596 Fuel 1-Piece Wheels

Sledge - D596 / Matte Black | Gloss Black Lip
5 Lug

  • DETAILS

    Available in Sizes:
    17x8, 17x9, 18x8, 18x9, 20x9, 20x10, 20x12, 22x9.5, 22x10, 22x12, 24x14

Price Range:
$234 - $583(ea)

Add To Cart

Sledge - D596 Matte Black | Gloss Black Lip

Check Fitment

Request Info

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D5961780A359 17x8 5X120 35 65.07 2100 34 MATTE BLACK GLOSS BLACK LIP $234.00(ea)
D59617902645 17x9 5x114.3 5x127 -12 78.10 2500 36 MATTE BLACK GLOSS BLACK LIP $305.00(ea)
D59617902650 17x9 5x114.3 5x127 1 78.10 2500 36 MATTE BLACK GLOSS BLACK LIP $305.00(ea)
D59617907045 17x9 5x139.7 5x150 -12 110.10 2500 36 MATTE BLACK GLOSS BLACK LIP $305.00(ea)
D59617909845 17x9 6x135 6x139.7 -12 106.10 2500 36 MATTE BLACK GLOSS BLACK LIP $305.00(ea)
D59617909849 17x9 6x135 6x139.7 2 106.10 2500 36 MATTE BLACK GLOSS BLACK LIP $305.00(ea)
D59617909850 17x9 6X135 6x139.7 1 106.10 2500 40 MATTE BLACK GLOSS BLACK LIP $269.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59618805259 18x8 5x114.3 5x120 35 72.56 2100 35 MATTE BLACK GLOSS BLACK LIP $316.00(ea)
D5961880C159 18x8 5x110 5x127 35 72.56 2100 37 MATTE BLACK GLOSS BLACK LIP $316.00(ea)
D5961880D259 18x8 6x114.3 6X120 35 72.56 2100 39 MATTE BLACK GLOSS BLACK LIP $316.00(ea)
D59618901757 18x9 8x170 20 125.10 3700 39 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618901857 18x9 8x180 20 124.20 3700 39 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618902645 18x9 5x114.3 5x127 -12 78.10 2500 40 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618907045 18x9 5x139.7 5x150 -12 110.10 2500 40 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618907050 18x9 5x139.7 5x150 1 110.10 2500 40 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618907057 18x9 5x139.7 5x150 20 110.10 2500 39 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618909845 18x9 6x135 6x139.7 -12 106.10 2500 40 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618909850 18x9 6x135 6x139.7 1 106.10 2500 40 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618909856 18x9 6x135 6x139.7 19 106.10 2500 39 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
D59618909857 18x9 6X135 6x139.7 20 106.10 2500 43 MATTE BLACK GLOSS BLACK LIP $376.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59620901750 20x9 8x170 1 125.10 3700 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620901857 20x9 8x180 20 124.20 3700 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620905263 20x9 5x114.3 5x120 35 72.56 2500 39 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620906957 20x9 6x120 6x139.7 20 78.10 2500 37 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620907050 20x9 5x139.7 5x150 1 110.10 2500 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620907057 20x9 5x139.7 5x150 20 110.10 2500 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620908250 20x9 8x165.1 1 125.10 3700 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620909850 20x9 6x135 6x139.7 1 106.10 2500 40 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620909856 20x9 6x135 6x139.7 19 106.10 2500 37 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620909857 20x9 6X135 6x139.7 20 106.10 2500 44 MATTE BLACK GLOSS BLACK LIP $426.00(ea)
D59620001747 20x10 8x170 -18 125.10 3700 40 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620001847 20x10 8x180 -18 124.20 3700 40 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620002647 20x10 5x114.3 5x127 -18 78.10 2500 40 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620007047 20x10 5x139.7 5x150 -18 110.10 2500 40 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620008247 20x10 8x165.1 -18 125.10 3700 40 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620009846 20x10 6X135 6x139.7 -19 106.10 2500 44 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620009847 20x10 6X135 6x139.7 -18 106.10 2500 45 MATTE BLACK GLOSS BLACK LIP $457.00(ea)
D59620202647 20x12 5x114.3 5x127 -44 78.10 2500 44 MATTE BLACK GLOSS BLACK LIP $530.00(ea)
D59620207047 20x12 5x139.7 5x150 -44 110.10 2500 44 MATTE BLACK GLOSS BLACK LIP $530.00(ea)
D59620209846 20x12 6x135 6x139.7 -45 106.10 2500 44 MATTE BLACK GLOSS BLACK LIP $530.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59622957060 22x9.50 5x139.7 5x150 20 110.10 2500 50 MATTE BLACK GLOSS BLACK LIP $518.00(ea)
D59622959859 22x9.50 6x135 6x139.7 19 106.10 2500 50 MATTE BLACK GLOSS BLACK LIP $518.00(ea)
D59622001747 22x10 8x170 -18 125.10 3700 49 MATTE BLACK GLOSS BLACK LIP $539.00(ea)
D59622007047 22x10 5x139.7 5x150 -18 110.10 2500 49 MATTE BLACK GLOSS BLACK LIP $539.00(ea)
D59622009847 22x10 6x135 6x139.7 -18 106.10 2500 49 MATTE BLACK GLOSS BLACK LIP $539.00(ea)
D59622009856 22x10 6x135 6x139.7 10 106.10 2500 45 MATTE BLACK GLOSS BLACK LIP $539.00(ea)
D59622201747 22x12 8x170 -44 125.10 3700 52 MATTE BLACK GLOSS BLACK LIP $583.00(ea)
D59622207047 22x12 5x139.7 5x150 -44 110.10 2500 52 MATTE BLACK GLOSS BLACK LIP $583.00(ea)
D59622209846 22x12 6x135 6x139.7 -45 106.10 2500 52 MATTE BLACK GLOSS BLACK LIP $583.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D59624407045 24x14 5x139.7 5X150 -75 110.10 2500 68 MATTE BLACK GLOSS BLACK LIP Call For Price

Fitment Lookup