1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Niche Sport Series

Niche Sport Series Misano - M116 Niche Sport Series

Misano - M116 / Anthracite
5 Lug

  • DETAILS

    Compatible with BMW, Mercedes Benz Caps.

    Available in Sizes:
    17x8., 18x8., 18x9.5, 19x8.5, 19x9.5, 20x9., 20x10., 20x10.5

Price Range:
Call For Price

Add To Cart

Misano - M116 Anthracite

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50.00
Chrome Lug Kit Chrome Lug Kit - $50.00
4pk TPMS Sensors 4pk TPMS Sensors - $256.00

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M1161780F8+40 17x8 5x112 40 66.50 1600 20.00 MATTE GUN METAL $239.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M116188033+40 18x8 5x108 40 63.40 1600 26.00 MATTE GUN METAL $302.00(ea)
M116188065+40 18x8 5x114.3 40 72.56 1600 26.00 MATTE GUN METAL $302.00(ea)
M116188091+40 18x8 5x115 40 70.50 1600 24.00 MATTE GUN METAL $302.00(ea)
M1161880F8+42 18x8 5x112 42 66.50 1600 25.00 MATTE GUN METAL $302.00(ea)
M116189521+40 18x9.50 5X120 40 72.56 1600 32.00 MATTE GUN METAL $302.00(ea)
M116189565+40 18x9.50 5x114.3 40 72.56 1600 28.00 MATTE GUN METAL $302.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M116198521+35 19x8.50 5x120 35 72.56 1600 28.00 MATTE GUN METAL $336.00(ea)
M116198533+40 19x8.50 5x108 40 63.40 1600 28.00 MATTE GUN METAL $336.00(ea)
M116198544+25 19x8.50 5x112 25 66.56 1600 28.00 MATTE GUN METAL $336.00(ea)
M116198565+33 19x8.50 5x114.3 33 72.56 1600 28.00 MATTE GUN METAL $336.00(ea)
M116198565+45 19x8.50 5x114.3 45 72.56 1600 28.00 MATTE GUN METAL $336.00(ea)
M1161985F8+34 19x8.50 5x112 34 66.50 1600 26.00 MATTE GUN METAL $336.00(ea)
M1161985F8+42 19x8.50 5x112 42 66.50 1600 26.00 MATTE GUN METAL $336.00(ea)
M116199521+35 19x9.50 5x120 35 72.56 1600 27.00 MATTE GUN METAL $336.00(ea)
M116199544+38 19x9.50 5x112 38 66.56 1600 27.00 MATTE GUN METAL $336.00(ea)
M116199565+35 19x9.50 5x114.3 35 72.56 1600 27.00 MATTE GUN METAL $336.00(ea)
M1161995F8+35 19x9.50 5x112 35 66.50 1600 25.00 MATTE GUN METAL $336.00(ea)
M1161995F8+50 19x9.50 5x112 50 66.50 1600 25.00 MATTE GUN METAL $336.00(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
M116209021+35 20x9 5x120 35 72.56 1900 30.00 MATTE GUN METAL $392.00(ea)
M116209044+27 20x9 5x112 27 66.56 1900 30.00 MATTE GUN METAL $392.00(ea)
M116209065+35 20x9 5x114.3 35 72.56 1900 30.00 MATTE GUN METAL $392.00(ea)
M1162090F8+26 20x9 5x112 26 66.50 1600 29.00 MATTE GUN METAL $392.00(ea)
M1162090F8+38 20x9 5x112 38 66.50 1600 29.00 MATTE GUN METAL $392.00(ea)
M116200065+40 20x10 5x114.3 40 72.56 1800 30.00 MATTE GUN METAL $401.00(ea)
M1162000F8+40 20x10 5x112 40 66.50 1600 28.00 MATTE GUN METAL $401.00(ea)
M116200521+35 20x10.50 5x120 35 72.56 1700 31.00 MATTE GUN METAL $401.00(ea)

Fitment Lookup